Rockwall County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 131,307 | 100.00% |
Total male population | 65,298 | 49.73% |
Total female population | 66,009 | 50.27% |
White alone male population | 53,530 | 40.77% |
White alone female population | 54,067 | 41.18% |
Black or African American alone male population | 6,858 | 5.22% |
Black or African American alone female population | 6,875 | 5.24% |
American Indian and Alaska Native alone male population | 615 | 0.47% |
American Indian and Alaska Native alone female population | 564 | 0.43% |
Asian alone male population | 2,513 | 1.91% |
Asian alone female population | 2,782 | 2.12% |
Native Hawaiian and Other Pacific Islander alone male population | 84 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 86 | 0.07% |
Two or More Races male population | 1,698 | 1.29% |
Two or More Races female population | 1,635 | 1.25% |
White alone or in combination male population | 55,094 | 41.96% |
White alone or in combination female population | 55,555 | 42.31% |
Black or African American alone or in combination male population | 7,544 | 5.75% |
Black or African American alone or in combination female population | 7,531 | 5.74% |
American Indian and Alaska Native alone or in combination male population | 1,063 | 0.81% |
American Indian and Alaska Native alone or in combination female population | 1,000 | 0.76% |
Asian alone or in combination male population | 3,185 | 2.43% |
Asian alone or in combination female population | 3,416 | 2.60% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 172 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 191 | 0.15% |
Not Hispanic male population | 51,073 | 38.90% |
Not Hispanic female population | 52,021 | 39.62% |
Not Hispanic, White alone male population | 40,418 | 30.78% |
Not Hispanic, White alone female population | 41,148 | 31.34% |
Not Hispanic, Black or African American alone male population | 6,505 | 4.95% |
Not Hispanic, Black or African American alone female population | 6,522 | 4.97% |
Not Hispanic, American Indian and Alaska Native alone male population | 306 | 0.23% |
Not Hispanic, American Indian and Alaska Native alone female population | 304 | 0.23% |
Not Hispanic, Asian alone male population | 2,394 | 1.82% |
Not Hispanic, Asian alone female population | 2,659 | 2.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 47 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 56 | 0.04% |
Not Hispanic, Two or More Races male population | 1,403 | 1.07% |
Not Hispanic, Two or More Races female population | 1,332 | 1.01% |
Not Hispanic, White alone or in combination male population | 41,716 | 31.77% |
Not Hispanic, White alone or in combination female population | 42,370 | 32.27% |
Not Hispanic, Black or African American alone or in combination male population | 7,088 | 5.40% |
Not Hispanic, Black or African American alone or in combination female population | 7,061 | 5.38% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 628 | 0.48% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 614 | 0.47% |
Not Hispanic, Asian alone or in combination male population | 2,985 | 2.27% |
Not Hispanic, Asian alone or in combination female population | 3,214 | 2.45% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 112 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 136 | 0.10% |
Hispanic male population | 14,225 | 10.83% |
Hispanic female population | 13,988 | 10.65% |
Hispanic, White alone male population | 13,112 | 9.99% |
Hispanic, White alone female population | 12,919 | 9.84% |
Hispanic, Black or African American alone male population | 353 | 0.27% |
Hispanic, Black or African American alone female population | 353 | 0.27% |
Hispanic, American Indian and Alaska Native alone male population | 309 | 0.24% |
Hispanic, American Indian and Alaska Native alone female population | 260 | 0.20% |
Hispanic, Asian alone male population | 119 | 0.09% |
Hispanic, Asian alone female population | 123 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 37 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 30 | 0.02% |
Hispanic, Two or More Races male population | 295 | 0.22% |
Hispanic, Two or More Races female population | 303 | 0.23% |
Hispanic, White alone or in combination male population | 13,378 | 10.19% |
Hispanic, White alone or in combination female population | 13,185 | 10.04% |
Hispanic, Black or African American alone or in combination male population | 456 | 0.35% |
Hispanic, Black or African American alone or in combination female population | 470 | 0.36% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 435 | 0.33% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 386 | 0.29% |
Hispanic, Asian alone or in combination male population | 200 | 0.15% |
Hispanic, Asian alone or in combination female population | 202 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 60 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 55 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.