Runnels County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,868 | 100.00% |
Total male population | 5,063 | 51.31% |
Total female population | 4,805 | 48.69% |
White alone male population | 4,612 | 46.74% |
White alone female population | 4,463 | 45.23% |
Black or African American alone male population | 168 | 1.70% |
Black or African American alone female population | 123 | 1.25% |
American Indian and Alaska Native alone male population | 110 | 1.11% |
American Indian and Alaska Native alone female population | 90 | 0.91% |
Asian alone male population | 74 | 0.75% |
Asian alone female population | 51 | 0.52% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Two or More Races male population | 97 | 0.98% |
Two or More Races female population | 76 | 0.77% |
White alone or in combination male population | 4,702 | 47.65% |
White alone or in combination female population | 4,533 | 45.94% |
Black or African American alone or in combination male population | 215 | 2.18% |
Black or African American alone or in combination female population | 161 | 1.63% |
American Indian and Alaska Native alone or in combination male population | 145 | 1.47% |
American Indian and Alaska Native alone or in combination female population | 117 | 1.19% |
Asian alone or in combination male population | 94 | 0.95% |
Asian alone or in combination female population | 65 | 0.66% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.05% |
Not Hispanic male population | 3,194 | 32.37% |
Not Hispanic female population | 3,179 | 32.22% |
Not Hispanic, White alone male population | 2,930 | 29.69% |
Not Hispanic, White alone female population | 2,969 | 30.09% |
Not Hispanic, Black or African American alone male population | 117 | 1.19% |
Not Hispanic, Black or African American alone female population | 94 | 0.95% |
Not Hispanic, American Indian and Alaska Native alone male population | 31 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone female population | 34 | 0.34% |
Not Hispanic, Asian alone male population | 62 | 0.63% |
Not Hispanic, Asian alone female population | 36 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 54 | 0.55% |
Not Hispanic, Two or More Races female population | 46 | 0.47% |
Not Hispanic, White alone or in combination male population | 2,981 | 30.21% |
Not Hispanic, White alone or in combination female population | 3,011 | 30.51% |
Not Hispanic, Black or African American alone or in combination male population | 144 | 1.46% |
Not Hispanic, Black or African American alone or in combination female population | 120 | 1.22% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 48 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 47 | 0.48% |
Not Hispanic, Asian alone or in combination male population | 75 | 0.76% |
Not Hispanic, Asian alone or in combination female population | 45 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.02% |
Hispanic male population | 1,869 | 18.94% |
Hispanic female population | 1,626 | 16.48% |
Hispanic, White alone male population | 1,682 | 17.04% |
Hispanic, White alone female population | 1,494 | 15.14% |
Hispanic, Black or African American alone male population | 51 | 0.52% |
Hispanic, Black or African American alone female population | 29 | 0.29% |
Hispanic, American Indian and Alaska Native alone male population | 79 | 0.80% |
Hispanic, American Indian and Alaska Native alone female population | 56 | 0.57% |
Hispanic, Asian alone male population | 12 | 0.12% |
Hispanic, Asian alone female population | 15 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Hispanic, Two or More Races male population | 43 | 0.44% |
Hispanic, Two or More Races female population | 30 | 0.30% |
Hispanic, White alone or in combination male population | 1,721 | 17.44% |
Hispanic, White alone or in combination female population | 1,522 | 15.42% |
Hispanic, Black or African American alone or in combination male population | 71 | 0.72% |
Hispanic, Black or African American alone or in combination female population | 41 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 97 | 0.98% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 70 | 0.71% |
Hispanic, Asian alone or in combination male population | 19 | 0.19% |
Hispanic, Asian alone or in combination female population | 20 | 0.20% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.