Rusk County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 53,079 | 100.00% |
Total male population | 27,955 | 52.67% |
Total female population | 25,124 | 47.33% |
White alone male population | 21,893 | 41.25% |
White alone female population | 20,256 | 38.16% |
Black or African American alone male population | 4,935 | 9.30% |
Black or African American alone female population | 3,815 | 7.19% |
American Indian and Alaska Native alone male population | 324 | 0.61% |
American Indian and Alaska Native alone female population | 261 | 0.49% |
Asian alone male population | 200 | 0.38% |
Asian alone female population | 195 | 0.37% |
Native Hawaiian and Other Pacific Islander alone male population | 37 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 34 | 0.06% |
Two or More Races male population | 566 | 1.07% |
Two or More Races female population | 563 | 1.06% |
White alone or in combination male population | 22,426 | 42.25% |
White alone or in combination female population | 20,783 | 39.15% |
Black or African American alone or in combination male population | 5,225 | 9.84% |
Black or African American alone or in combination female population | 4,109 | 7.74% |
American Indian and Alaska Native alone or in combination male population | 543 | 1.02% |
American Indian and Alaska Native alone or in combination female population | 444 | 0.84% |
Asian alone or in combination male population | 287 | 0.54% |
Asian alone or in combination female population | 294 | 0.55% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 48 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 61 | 0.11% |
Not Hispanic male population | 22,281 | 41.98% |
Not Hispanic female population | 20,442 | 38.51% |
Not Hispanic, White alone male population | 16,742 | 31.54% |
Not Hispanic, White alone female population | 16,015 | 30.17% |
Not Hispanic, Black or African American alone male population | 4,793 | 9.03% |
Not Hispanic, Black or African American alone female population | 3,664 | 6.90% |
Not Hispanic, American Indian and Alaska Native alone male population | 140 | 0.26% |
Not Hispanic, American Indian and Alaska Native alone female population | 117 | 0.22% |
Not Hispanic, Asian alone male population | 147 | 0.28% |
Not Hispanic, Asian alone female population | 154 | 0.29% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 20 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.03% |
Not Hispanic, Two or More Races male population | 439 | 0.83% |
Not Hispanic, Two or More Races female population | 477 | 0.90% |
Not Hispanic, White alone or in combination male population | 17,158 | 32.33% |
Not Hispanic, White alone or in combination female population | 16,460 | 31.01% |
Not Hispanic, Black or African American alone or in combination male population | 5,029 | 9.47% |
Not Hispanic, Black or African American alone or in combination female population | 3,923 | 7.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 291 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 264 | 0.50% |
Not Hispanic, Asian alone or in combination male population | 217 | 0.41% |
Not Hispanic, Asian alone or in combination female population | 237 | 0.45% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 29 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 39 | 0.07% |
Hispanic male population | 5,674 | 10.69% |
Hispanic female population | 4,682 | 8.82% |
Hispanic, White alone male population | 5,151 | 9.70% |
Hispanic, White alone female population | 4,241 | 7.99% |
Hispanic, Black or African American alone male population | 142 | 0.27% |
Hispanic, Black or African American alone female population | 151 | 0.28% |
Hispanic, American Indian and Alaska Native alone male population | 184 | 0.35% |
Hispanic, American Indian and Alaska Native alone female population | 144 | 0.27% |
Hispanic, Asian alone male population | 53 | 0.10% |
Hispanic, Asian alone female population | 41 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 17 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 19 | 0.04% |
Hispanic, Two or More Races male population | 127 | 0.24% |
Hispanic, Two or More Races female population | 86 | 0.16% |
Hispanic, White alone or in combination male population | 5,268 | 9.92% |
Hispanic, White alone or in combination female population | 4,323 | 8.14% |
Hispanic, Black or African American alone or in combination male population | 196 | 0.37% |
Hispanic, Black or African American alone or in combination female population | 186 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 252 | 0.47% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 180 | 0.34% |
Hispanic, Asian alone or in combination male population | 70 | 0.13% |
Hispanic, Asian alone or in combination female population | 57 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 19 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 22 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.