Sabine County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 10,106 | 100.00% |
Total male population | 5,048 | 49.95% |
Total female population | 5,058 | 50.05% |
White alone male population | 4,440 | 43.93% |
White alone female population | 4,492 | 44.45% |
Black or African American alone male population | 365 | 3.61% |
Black or African American alone female population | 339 | 3.35% |
American Indian and Alaska Native alone male population | 52 | 0.51% |
American Indian and Alaska Native alone female population | 58 | 0.57% |
Asian alone male population | 38 | 0.38% |
Asian alone female population | 35 | 0.35% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Two or More Races male population | 152 | 1.50% |
Two or More Races female population | 132 | 1.31% |
White alone or in combination male population | 4,582 | 45.34% |
White alone or in combination female population | 4,612 | 45.64% |
Black or African American alone or in combination male population | 447 | 4.42% |
Black or African American alone or in combination female population | 409 | 4.05% |
American Indian and Alaska Native alone or in combination male population | 105 | 1.04% |
American Indian and Alaska Native alone or in combination female population | 98 | 0.97% |
Asian alone or in combination male population | 59 | 0.58% |
Asian alone or in combination female population | 60 | 0.59% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.11% |
Not Hispanic male population | 4,808 | 47.58% |
Not Hispanic female population | 4,827 | 47.76% |
Not Hispanic, White alone male population | 4,257 | 42.12% |
Not Hispanic, White alone female population | 4,307 | 42.62% |
Not Hispanic, Black or African American alone male population | 349 | 3.45% |
Not Hispanic, Black or African American alone female population | 325 | 3.22% |
Not Hispanic, American Indian and Alaska Native alone male population | 38 | 0.38% |
Not Hispanic, American Indian and Alaska Native alone female population | 49 | 0.48% |
Not Hispanic, Asian alone male population | 23 | 0.23% |
Not Hispanic, Asian alone female population | 35 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 140 | 1.39% |
Not Hispanic, Two or More Races female population | 111 | 1.10% |
Not Hispanic, White alone or in combination male population | 4,387 | 43.41% |
Not Hispanic, White alone or in combination female population | 4,407 | 43.61% |
Not Hispanic, Black or African American alone or in combination male population | 427 | 4.23% |
Not Hispanic, Black or African American alone or in combination female population | 386 | 3.82% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 83 | 0.82% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 82 | 0.81% |
Not Hispanic, Asian alone or in combination male population | 44 | 0.44% |
Not Hispanic, Asian alone or in combination female population | 55 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.08% |
Hispanic male population | 240 | 2.37% |
Hispanic female population | 231 | 2.29% |
Hispanic, White alone male population | 183 | 1.81% |
Hispanic, White alone female population | 185 | 1.83% |
Hispanic, Black or African American alone male population | 16 | 0.16% |
Hispanic, Black or African American alone female population | 14 | 0.14% |
Hispanic, American Indian and Alaska Native alone male population | 14 | 0.14% |
Hispanic, American Indian and Alaska Native alone female population | 9 | 0.09% |
Hispanic, Asian alone male population | 15 | 0.15% |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Hispanic, Two or More Races male population | 12 | 0.12% |
Hispanic, Two or More Races female population | 21 | 0.21% |
Hispanic, White alone or in combination male population | 195 | 1.93% |
Hispanic, White alone or in combination female population | 205 | 2.03% |
Hispanic, Black or African American alone or in combination male population | 20 | 0.20% |
Hispanic, Black or African American alone or in combination female population | 23 | 0.23% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 22 | 0.22% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 16 | 0.16% |
Hispanic, Asian alone or in combination male population | 15 | 0.15% |
Hispanic, Asian alone or in combination female population | 5 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.