San Augustine County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 7,833 | 100.00% |
Total male population | 3,859 | 49.27% |
Total female population | 3,974 | 50.73% |
White alone male population | 2,928 | 37.38% |
White alone female population | 2,955 | 37.73% |
Black or African American alone male population | 787 | 10.05% |
Black or African American alone female population | 887 | 11.32% |
American Indian and Alaska Native alone male population | 50 | 0.64% |
American Indian and Alaska Native alone female population | 29 | 0.37% |
Asian alone male population | 14 | 0.18% |
Asian alone female population | 22 | 0.28% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.03% |
Two or More Races male population | 80 | 1.02% |
Two or More Races female population | 79 | 1.01% |
White alone or in combination male population | 3,004 | 38.35% |
White alone or in combination female population | 3,029 | 38.67% |
Black or African American alone or in combination male population | 825 | 10.53% |
Black or African American alone or in combination female population | 926 | 11.82% |
American Indian and Alaska Native alone or in combination male population | 87 | 1.11% |
American Indian and Alaska Native alone or in combination female population | 58 | 0.74% |
Asian alone or in combination male population | 23 | 0.29% |
Asian alone or in combination female population | 35 | 0.45% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.06% |
Not Hispanic male population | 3,510 | 44.81% |
Not Hispanic female population | 3,667 | 46.81% |
Not Hispanic, White alone male population | 2,630 | 33.58% |
Not Hispanic, White alone female population | 2,703 | 34.51% |
Not Hispanic, Black or African American alone male population | 776 | 9.91% |
Not Hispanic, Black or African American alone female population | 866 | 11.06% |
Not Hispanic, American Indian and Alaska Native alone male population | 28 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone female population | 11 | 0.14% |
Not Hispanic, Asian alone male population | 10 | 0.13% |
Not Hispanic, Asian alone female population | 21 | 0.27% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 66 | 0.84% |
Not Hispanic, Two or More Races female population | 65 | 0.83% |
Not Hispanic, White alone or in combination male population | 2,692 | 34.37% |
Not Hispanic, White alone or in combination female population | 2,763 | 35.27% |
Not Hispanic, Black or African American alone or in combination male population | 809 | 10.33% |
Not Hispanic, Black or African American alone or in combination female population | 900 | 11.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 57 | 0.73% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 33 | 0.42% |
Not Hispanic, Asian alone or in combination male population | 18 | 0.23% |
Not Hispanic, Asian alone or in combination female population | 32 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.05% |
Hispanic male population | 349 | 4.46% |
Hispanic female population | 307 | 3.92% |
Hispanic, White alone male population | 298 | 3.80% |
Hispanic, White alone female population | 252 | 3.22% |
Hispanic, Black or African American alone male population | 11 | 0.14% |
Hispanic, Black or African American alone female population | 21 | 0.27% |
Hispanic, American Indian and Alaska Native alone male population | 22 | 0.28% |
Hispanic, American Indian and Alaska Native alone female population | 18 | 0.23% |
Hispanic, Asian alone male population | 4 | 0.05% |
Hispanic, Asian alone female population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 14 | 0.18% |
Hispanic, Two or More Races female population | 14 | 0.18% |
Hispanic, White alone or in combination male population | 312 | 3.98% |
Hispanic, White alone or in combination female population | 266 | 3.40% |
Hispanic, Black or African American alone or in combination male population | 16 | 0.20% |
Hispanic, Black or African American alone or in combination female population | 26 | 0.33% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 30 | 0.38% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 25 | 0.32% |
Hispanic, Asian alone or in combination male population | 5 | 0.06% |
Hispanic, Asian alone or in combination female population | 3 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.