San Jacinto County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 28,936 | 100.00% |
Total male population | 14,393 | 49.74% |
Total female population | 14,543 | 50.26% |
White alone male population | 12,428 | 42.95% |
White alone female population | 12,635 | 43.67% |
Black or African American alone male population | 1,295 | 4.48% |
Black or African American alone female population | 1,303 | 4.50% |
American Indian and Alaska Native alone male population | 204 | 0.71% |
American Indian and Alaska Native alone female population | 170 | 0.59% |
Asian alone male population | 91 | 0.31% |
Asian alone female population | 114 | 0.39% |
Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.09% |
Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.04% |
Two or More Races male population | 349 | 1.21% |
Two or More Races female population | 310 | 1.07% |
White alone or in combination male population | 12,756 | 44.08% |
White alone or in combination female population | 12,923 | 44.66% |
Black or African American alone or in combination male population | 1,439 | 4.97% |
Black or African American alone or in combination female population | 1,438 | 4.97% |
American Indian and Alaska Native alone or in combination male population | 359 | 1.24% |
American Indian and Alaska Native alone or in combination female population | 301 | 1.04% |
Asian alone or in combination male population | 145 | 0.50% |
Asian alone or in combination female population | 162 | 0.56% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 46 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 32 | 0.11% |
Not Hispanic male population | 11,533 | 39.86% |
Not Hispanic female population | 11,640 | 40.23% |
Not Hispanic, White alone male population | 9,857 | 34.06% |
Not Hispanic, White alone female population | 10,001 | 34.56% |
Not Hispanic, Black or African American alone male population | 1,217 | 4.21% |
Not Hispanic, Black or African American alone female population | 1,215 | 4.20% |
Not Hispanic, American Indian and Alaska Native alone male population | 98 | 0.34% |
Not Hispanic, American Indian and Alaska Native alone female population | 93 | 0.32% |
Not Hispanic, Asian alone male population | 82 | 0.28% |
Not Hispanic, Asian alone female population | 104 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.02% |
Not Hispanic, Two or More Races male population | 266 | 0.92% |
Not Hispanic, Two or More Races female population | 220 | 0.76% |
Not Hispanic, White alone or in combination male population | 10,110 | 34.94% |
Not Hispanic, White alone or in combination female population | 10,205 | 35.27% |
Not Hispanic, Black or African American alone or in combination male population | 1,328 | 4.59% |
Not Hispanic, Black or African American alone or in combination female population | 1,313 | 4.54% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 212 | 0.73% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 180 | 0.62% |
Not Hispanic, Asian alone or in combination male population | 124 | 0.43% |
Not Hispanic, Asian alone or in combination female population | 141 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 24 | 0.08% |
Hispanic male population | 2,860 | 9.88% |
Hispanic female population | 2,903 | 10.03% |
Hispanic, White alone male population | 2,571 | 8.89% |
Hispanic, White alone female population | 2,634 | 9.10% |
Hispanic, Black or African American alone male population | 78 | 0.27% |
Hispanic, Black or African American alone female population | 88 | 0.30% |
Hispanic, American Indian and Alaska Native alone male population | 106 | 0.37% |
Hispanic, American Indian and Alaska Native alone female population | 77 | 0.27% |
Hispanic, Asian alone male population | 9 | 0.03% |
Hispanic, Asian alone female population | 10 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.01% |
Hispanic, Two or More Races male population | 83 | 0.29% |
Hispanic, Two or More Races female population | 90 | 0.31% |
Hispanic, White alone or in combination male population | 2,646 | 9.14% |
Hispanic, White alone or in combination female population | 2,718 | 9.39% |
Hispanic, Black or African American alone or in combination male population | 111 | 0.38% |
Hispanic, Black or African American alone or in combination female population | 125 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 147 | 0.51% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 121 | 0.42% |
Hispanic, Asian alone or in combination male population | 21 | 0.07% |
Hispanic, Asian alone or in combination female population | 21 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 19 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.