San Patricio County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 70,660 | 100.00% |
Total male population | 35,770 | 50.62% |
Total female population | 34,890 | 49.38% |
White alone male population | 33,399 | 47.27% |
White alone female population | 32,624 | 46.17% |
Black or African American alone male population | 897 | 1.27% |
Black or African American alone female population | 734 | 1.04% |
American Indian and Alaska Native alone male population | 390 | 0.55% |
American Indian and Alaska Native alone female population | 381 | 0.54% |
Asian alone male population | 462 | 0.65% |
Asian alone female population | 528 | 0.75% |
Native Hawaiian and Other Pacific Islander alone male population | 67 | 0.09% |
Native Hawaiian and Other Pacific Islander alone female population | 66 | 0.09% |
Two or More Races male population | 555 | 0.79% |
Two or More Races female population | 557 | 0.79% |
White alone or in combination male population | 33,905 | 47.98% |
White alone or in combination female population | 33,138 | 46.90% |
Black or African American alone or in combination male population | 1,111 | 1.57% |
Black or African American alone or in combination female population | 946 | 1.34% |
American Indian and Alaska Native alone or in combination male population | 628 | 0.89% |
American Indian and Alaska Native alone or in combination female population | 606 | 0.86% |
Asian alone or in combination male population | 591 | 0.84% |
Asian alone or in combination female population | 666 | 0.94% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 101 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 100 | 0.14% |
Not Hispanic male population | 15,459 | 21.88% |
Not Hispanic female population | 15,229 | 21.55% |
Not Hispanic, White alone male population | 13,886 | 19.65% |
Not Hispanic, White alone female population | 13,735 | 19.44% |
Not Hispanic, Black or African American alone male population | 682 | 0.97% |
Not Hispanic, Black or African American alone female population | 529 | 0.75% |
Not Hispanic, American Indian and Alaska Native alone male population | 124 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 104 | 0.15% |
Not Hispanic, Asian alone male population | 381 | 0.54% |
Not Hispanic, Asian alone female population | 453 | 0.64% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 44 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 41 | 0.06% |
Not Hispanic, Two or More Races male population | 342 | 0.48% |
Not Hispanic, Two or More Races female population | 367 | 0.52% |
Not Hispanic, White alone or in combination male population | 14,208 | 20.11% |
Not Hispanic, White alone or in combination female population | 14,076 | 19.92% |
Not Hispanic, Black or African American alone or in combination male population | 823 | 1.16% |
Not Hispanic, Black or African American alone or in combination female population | 679 | 0.96% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 240 | 0.34% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 231 | 0.33% |
Not Hispanic, Asian alone or in combination male population | 474 | 0.67% |
Not Hispanic, Asian alone or in combination female population | 557 | 0.79% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 64 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 61 | 0.09% |
Hispanic male population | 20,311 | 28.74% |
Hispanic female population | 19,661 | 27.82% |
Hispanic, White alone male population | 19,513 | 27.62% |
Hispanic, White alone female population | 18,889 | 26.73% |
Hispanic, Black or African American alone male population | 215 | 0.30% |
Hispanic, Black or African American alone female population | 205 | 0.29% |
Hispanic, American Indian and Alaska Native alone male population | 266 | 0.38% |
Hispanic, American Indian and Alaska Native alone female population | 277 | 0.39% |
Hispanic, Asian alone male population | 81 | 0.11% |
Hispanic, Asian alone female population | 75 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 23 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 25 | 0.04% |
Hispanic, Two or More Races male population | 213 | 0.30% |
Hispanic, Two or More Races female population | 190 | 0.27% |
Hispanic, White alone or in combination male population | 19,697 | 27.88% |
Hispanic, White alone or in combination female population | 19,062 | 26.98% |
Hispanic, Black or African American alone or in combination male population | 288 | 0.41% |
Hispanic, Black or African American alone or in combination female population | 267 | 0.38% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 388 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 375 | 0.53% |
Hispanic, Asian alone or in combination male population | 117 | 0.17% |
Hispanic, Asian alone or in combination female population | 109 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 37 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 39 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.