San Saba County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,845 | 100.00% |
Total male population | 3,283 | 56.17% |
Total female population | 2,562 | 43.83% |
White alone male population | 2,917 | 49.91% |
White alone female population | 2,382 | 40.75% |
Black or African American alone male population | 241 | 4.12% |
Black or African American alone female population | 30 | 0.51% |
American Indian and Alaska Native alone male population | 43 | 0.74% |
American Indian and Alaska Native alone female population | 55 | 0.94% |
Asian alone male population | 16 | 0.27% |
Asian alone female population | 26 | 0.44% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Two or More Races male population | 65 | 1.11% |
Two or More Races female population | 68 | 1.16% |
White alone or in combination male population | 2,977 | 50.93% |
White alone or in combination female population | 2,443 | 41.80% |
Black or African American alone or in combination male population | 272 | 4.65% |
Black or African American alone or in combination female population | 60 | 1.03% |
American Indian and Alaska Native alone or in combination male population | 70 | 1.20% |
American Indian and Alaska Native alone or in combination female population | 84 | 1.44% |
Asian alone or in combination male population | 27 | 0.46% |
Asian alone or in combination female population | 36 | 0.62% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.03% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.12% |
Not Hispanic male population | 2,224 | 38.05% |
Not Hispanic female population | 1,828 | 31.27% |
Not Hispanic, White alone male population | 1,919 | 32.83% |
Not Hispanic, White alone female population | 1,710 | 29.26% |
Not Hispanic, Black or African American alone male population | 232 | 3.97% |
Not Hispanic, Black or African American alone female population | 24 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone male population | 12 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 27 | 0.46% |
Not Hispanic, Asian alone male population | 15 | 0.26% |
Not Hispanic, Asian alone female population | 24 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Not Hispanic, Two or More Races male population | 45 | 0.77% |
Not Hispanic, Two or More Races female population | 42 | 0.72% |
Not Hispanic, White alone or in combination male population | 1,961 | 33.55% |
Not Hispanic, White alone or in combination female population | 1,745 | 29.85% |
Not Hispanic, Black or African American alone or in combination male population | 253 | 4.33% |
Not Hispanic, Black or African American alone or in combination female population | 41 | 0.70% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 31 | 0.53% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 46 | 0.79% |
Not Hispanic, Asian alone or in combination male population | 22 | 0.38% |
Not Hispanic, Asian alone or in combination female population | 32 | 0.55% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.10% |
Hispanic male population | 1,059 | 18.12% |
Hispanic female population | 734 | 12.56% |
Hispanic, White alone male population | 998 | 17.07% |
Hispanic, White alone female population | 672 | 11.50% |
Hispanic, Black or African American alone male population | 9 | 0.15% |
Hispanic, Black or African American alone female population | 6 | 0.10% |
Hispanic, American Indian and Alaska Native alone male population | 31 | 0.53% |
Hispanic, American Indian and Alaska Native alone female population | 28 | 0.48% |
Hispanic, Asian alone male population | 1 | 0.02% |
Hispanic, Asian alone female population | 2 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 20 | 0.34% |
Hispanic, Two or More Races female population | 26 | 0.44% |
Hispanic, White alone or in combination male population | 1,016 | 17.38% |
Hispanic, White alone or in combination female population | 698 | 11.94% |
Hispanic, Black or African American alone or in combination male population | 19 | 0.33% |
Hispanic, Black or African American alone or in combination female population | 19 | 0.33% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 39 | 0.67% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 38 | 0.65% |
Hispanic, Asian alone or in combination male population | 5 | 0.09% |
Hispanic, Asian alone or in combination female population | 4 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.