Schleicher County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,391 | 100.00% |
Total male population | 1,215 | 50.82% |
Total female population | 1,176 | 49.18% |
White alone male population | 1,131 | 47.30% |
White alone female population | 1,082 | 45.25% |
Black or African American alone male population | 34 | 1.42% |
Black or African American alone female population | 24 | 1.00% |
American Indian and Alaska Native alone male population | 12 | 0.50% |
American Indian and Alaska Native alone female population | 21 | 0.88% |
Asian alone male population | 6 | 0.25% |
Asian alone female population | 9 | 0.38% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 32 | 1.34% |
Two or More Races female population | 40 | 1.67% |
White alone or in combination male population | 1,161 | 48.56% |
White alone or in combination female population | 1,118 | 46.76% |
Black or African American alone or in combination male population | 49 | 2.05% |
Black or African American alone or in combination female population | 48 | 2.01% |
American Indian and Alaska Native alone or in combination male population | 24 | 1.00% |
American Indian and Alaska Native alone or in combination female population | 34 | 1.42% |
Asian alone or in combination male population | 13 | 0.54% |
Asian alone or in combination female population | 16 | 0.67% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 565 | 23.63% |
Not Hispanic female population | 542 | 22.67% |
Not Hispanic, White alone male population | 523 | 21.87% |
Not Hispanic, White alone female population | 495 | 20.70% |
Not Hispanic, Black or African American alone male population | 23 | 0.96% |
Not Hispanic, Black or African American alone female population | 16 | 0.67% |
Not Hispanic, American Indian and Alaska Native alone male population | 1 | 0.04% |
Not Hispanic, American Indian and Alaska Native alone female population | 6 | 0.25% |
Not Hispanic, Asian alone male population | 4 | 0.17% |
Not Hispanic, Asian alone female population | 5 | 0.21% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 14 | 0.59% |
Not Hispanic, Two or More Races female population | 20 | 0.84% |
Not Hispanic, White alone or in combination male population | 537 | 22.46% |
Not Hispanic, White alone or in combination female population | 513 | 21.46% |
Not Hispanic, Black or African American alone or in combination male population | 30 | 1.25% |
Not Hispanic, Black or African American alone or in combination female population | 28 | 1.17% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 5 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 13 | 0.54% |
Not Hispanic, Asian alone or in combination male population | 7 | 0.29% |
Not Hispanic, Asian alone or in combination female population | 8 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 650 | 27.19% |
Hispanic female population | 634 | 26.52% |
Hispanic, White alone male population | 608 | 25.43% |
Hispanic, White alone female population | 587 | 24.55% |
Hispanic, Black or African American alone male population | 11 | 0.46% |
Hispanic, Black or African American alone female population | 8 | 0.33% |
Hispanic, American Indian and Alaska Native alone male population | 11 | 0.46% |
Hispanic, American Indian and Alaska Native alone female population | 15 | 0.63% |
Hispanic, Asian alone male population | 2 | 0.08% |
Hispanic, Asian alone female population | 4 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 18 | 0.75% |
Hispanic, Two or More Races female population | 20 | 0.84% |
Hispanic, White alone or in combination male population | 624 | 26.10% |
Hispanic, White alone or in combination female population | 605 | 25.30% |
Hispanic, Black or African American alone or in combination male population | 19 | 0.79% |
Hispanic, Black or African American alone or in combination female population | 20 | 0.84% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 19 | 0.79% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 21 | 0.88% |
Hispanic, Asian alone or in combination male population | 6 | 0.25% |
Hispanic, Asian alone or in combination female population | 8 | 0.33% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.