Scurry County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 16,212 | 100.00% |
Total male population | 8,466 | 52.22% |
Total female population | 7,746 | 47.78% |
White alone male population | 7,551 | 46.58% |
White alone female population | 7,154 | 44.13% |
Black or African American alone male population | 493 | 3.04% |
Black or African American alone female population | 221 | 1.36% |
American Indian and Alaska Native alone male population | 135 | 0.83% |
American Indian and Alaska Native alone female population | 97 | 0.60% |
Asian alone male population | 93 | 0.57% |
Asian alone female population | 84 | 0.52% |
Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Two or More Races male population | 187 | 1.15% |
Two or More Races female population | 186 | 1.15% |
White alone or in combination male population | 7,717 | 47.60% |
White alone or in combination female population | 7,325 | 45.18% |
Black or African American alone or in combination male population | 608 | 3.75% |
Black or African American alone or in combination female population | 332 | 2.05% |
American Indian and Alaska Native alone or in combination male population | 192 | 1.18% |
American Indian and Alaska Native alone or in combination female population | 149 | 0.92% |
Asian alone or in combination male population | 122 | 0.75% |
Asian alone or in combination female population | 111 | 0.68% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 15 | 0.09% |
Not Hispanic male population | 4,701 | 29.00% |
Not Hispanic female population | 4,391 | 27.08% |
Not Hispanic, White alone male population | 4,066 | 25.08% |
Not Hispanic, White alone female population | 4,000 | 24.67% |
Not Hispanic, Black or African American alone male population | 418 | 2.58% |
Not Hispanic, Black or African American alone female population | 179 | 1.10% |
Not Hispanic, American Indian and Alaska Native alone male population | 44 | 0.27% |
Not Hispanic, American Indian and Alaska Native alone female population | 32 | 0.20% |
Not Hispanic, Asian alone male population | 72 | 0.44% |
Not Hispanic, Asian alone female population | 63 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 97 | 0.60% |
Not Hispanic, Two or More Races female population | 116 | 0.72% |
Not Hispanic, White alone or in combination male population | 4,156 | 25.64% |
Not Hispanic, White alone or in combination female population | 4,107 | 25.33% |
Not Hispanic, Black or African American alone or in combination male population | 486 | 3.00% |
Not Hispanic, Black or African American alone or in combination female population | 250 | 1.54% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 65 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 61 | 0.38% |
Not Hispanic, Asian alone or in combination male population | 83 | 0.51% |
Not Hispanic, Asian alone or in combination female population | 82 | 0.51% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.04% |
Hispanic male population | 3,765 | 23.22% |
Hispanic female population | 3,355 | 20.69% |
Hispanic, White alone male population | 3,485 | 21.50% |
Hispanic, White alone female population | 3,154 | 19.45% |
Hispanic, Black or African American alone male population | 75 | 0.46% |
Hispanic, Black or African American alone female population | 42 | 0.26% |
Hispanic, American Indian and Alaska Native alone male population | 91 | 0.56% |
Hispanic, American Indian and Alaska Native alone female population | 65 | 0.40% |
Hispanic, Asian alone male population | 21 | 0.13% |
Hispanic, Asian alone female population | 21 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Hispanic, Two or More Races male population | 90 | 0.56% |
Hispanic, Two or More Races female population | 70 | 0.43% |
Hispanic, White alone or in combination male population | 3,561 | 21.97% |
Hispanic, White alone or in combination female population | 3,218 | 19.85% |
Hispanic, Black or African American alone or in combination male population | 122 | 0.75% |
Hispanic, Black or African American alone or in combination female population | 82 | 0.51% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 127 | 0.78% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 88 | 0.54% |
Hispanic, Asian alone or in combination male population | 39 | 0.24% |
Hispanic, Asian alone or in combination female population | 29 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.