Shelby County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 24,179 | 100.00% |
Total male population | 11,991 | 49.59% |
Total female population | 12,188 | 50.41% |
White alone male population | 9,417 | 38.95% |
White alone female population | 9,463 | 39.14% |
Black or African American alone male population | 1,951 | 8.07% |
Black or African American alone female population | 2,189 | 9.05% |
American Indian and Alaska Native alone male population | 143 | 0.59% |
American Indian and Alaska Native alone female population | 120 | 0.50% |
Asian alone male population | 232 | 0.96% |
Asian alone female population | 172 | 0.71% |
Native Hawaiian and Other Pacific Islander alone male population | 29 | 0.12% |
Native Hawaiian and Other Pacific Islander alone female population | 14 | 0.06% |
Two or More Races male population | 219 | 0.91% |
Two or More Races female population | 230 | 0.95% |
White alone or in combination male population | 9,617 | 39.77% |
White alone or in combination female population | 9,672 | 40.00% |
Black or African American alone or in combination male population | 2,075 | 8.58% |
Black or African American alone or in combination female population | 2,321 | 9.60% |
American Indian and Alaska Native alone or in combination male population | 211 | 0.87% |
American Indian and Alaska Native alone or in combination female population | 187 | 0.77% |
Asian alone or in combination male population | 270 | 1.12% |
Asian alone or in combination female population | 213 | 0.88% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 40 | 0.17% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 29 | 0.12% |
Not Hispanic male population | 9,386 | 38.82% |
Not Hispanic female population | 9,923 | 41.04% |
Not Hispanic, White alone male population | 7,074 | 29.26% |
Not Hispanic, White alone female population | 7,402 | 30.61% |
Not Hispanic, Black or African American alone male population | 1,867 | 7.72% |
Not Hispanic, Black or African American alone female population | 2,131 | 8.81% |
Not Hispanic, American Indian and Alaska Native alone male population | 53 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 45 | 0.19% |
Not Hispanic, Asian alone male population | 205 | 0.85% |
Not Hispanic, Asian alone female population | 159 | 0.66% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.03% |
Not Hispanic, Two or More Races male population | 177 | 0.73% |
Not Hispanic, Two or More Races female population | 179 | 0.74% |
Not Hispanic, White alone or in combination male population | 7,235 | 29.92% |
Not Hispanic, White alone or in combination female population | 7,566 | 31.29% |
Not Hispanic, Black or African American alone or in combination male population | 1,969 | 8.14% |
Not Hispanic, Black or African American alone or in combination female population | 2,236 | 9.25% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 105 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 96 | 0.40% |
Not Hispanic, Asian alone or in combination male population | 237 | 0.98% |
Not Hispanic, Asian alone or in combination female population | 190 | 0.79% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 19 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 18 | 0.07% |
Hispanic male population | 2,605 | 10.77% |
Hispanic female population | 2,265 | 9.37% |
Hispanic, White alone male population | 2,343 | 9.69% |
Hispanic, White alone female population | 2,061 | 8.52% |
Hispanic, Black or African American alone male population | 84 | 0.35% |
Hispanic, Black or African American alone female population | 58 | 0.24% |
Hispanic, American Indian and Alaska Native alone male population | 90 | 0.37% |
Hispanic, American Indian and Alaska Native alone female population | 75 | 0.31% |
Hispanic, Asian alone male population | 27 | 0.11% |
Hispanic, Asian alone female population | 13 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 19 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.03% |
Hispanic, Two or More Races male population | 42 | 0.17% |
Hispanic, Two or More Races female population | 51 | 0.21% |
Hispanic, White alone or in combination male population | 2,382 | 9.85% |
Hispanic, White alone or in combination female population | 2,106 | 8.71% |
Hispanic, Black or African American alone or in combination male population | 106 | 0.44% |
Hispanic, Black or African American alone or in combination female population | 85 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 106 | 0.44% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 91 | 0.38% |
Hispanic, Asian alone or in combination male population | 33 | 0.14% |
Hispanic, Asian alone or in combination female population | 23 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 21 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.