Sherman County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,678 | 100.00% |
Total male population | 1,399 | 52.24% |
Total female population | 1,279 | 47.76% |
White alone male population | 1,291 | 48.21% |
White alone female population | 1,201 | 44.85% |
Black or African American alone male population | 37 | 1.38% |
Black or African American alone female population | 18 | 0.67% |
American Indian and Alaska Native alone male population | 25 | 0.93% |
American Indian and Alaska Native alone female population | 25 | 0.93% |
Asian alone male population | 17 | 0.63% |
Asian alone female population | 13 | 0.49% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 29 | 1.08% |
Two or More Races female population | 22 | 0.82% |
White alone or in combination male population | 1,319 | 49.25% |
White alone or in combination female population | 1,222 | 45.63% |
Black or African American alone or in combination male population | 48 | 1.79% |
Black or African American alone or in combination female population | 28 | 1.05% |
American Indian and Alaska Native alone or in combination male population | 39 | 1.46% |
American Indian and Alaska Native alone or in combination female population | 34 | 1.27% |
Asian alone or in combination male population | 22 | 0.82% |
Asian alone or in combination female population | 15 | 0.56% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.07% |
Not Hispanic male population | 704 | 26.29% |
Not Hispanic female population | 688 | 25.69% |
Not Hispanic, White alone male population | 647 | 24.16% |
Not Hispanic, White alone female population | 652 | 24.35% |
Not Hispanic, Black or African American alone male population | 26 | 0.97% |
Not Hispanic, Black or African American alone female population | 12 | 0.45% |
Not Hispanic, American Indian and Alaska Native alone male population | 7 | 0.26% |
Not Hispanic, American Indian and Alaska Native alone female population | 5 | 0.19% |
Not Hispanic, Asian alone male population | 7 | 0.26% |
Not Hispanic, Asian alone female population | 6 | 0.22% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 17 | 0.63% |
Not Hispanic, Two or More Races female population | 13 | 0.49% |
Not Hispanic, White alone or in combination male population | 664 | 24.79% |
Not Hispanic, White alone or in combination female population | 664 | 24.79% |
Not Hispanic, Black or African American alone or in combination male population | 30 | 1.12% |
Not Hispanic, Black or African American alone or in combination female population | 16 | 0.60% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 18 | 0.67% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 11 | 0.41% |
Not Hispanic, Asian alone or in combination male population | 9 | 0.34% |
Not Hispanic, Asian alone or in combination female population | 8 | 0.30% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.07% |
Hispanic male population | 695 | 25.95% |
Hispanic female population | 591 | 22.07% |
Hispanic, White alone male population | 644 | 24.05% |
Hispanic, White alone female population | 549 | 20.50% |
Hispanic, Black or African American alone male population | 11 | 0.41% |
Hispanic, Black or African American alone female population | 6 | 0.22% |
Hispanic, American Indian and Alaska Native alone male population | 18 | 0.67% |
Hispanic, American Indian and Alaska Native alone female population | 20 | 0.75% |
Hispanic, Asian alone male population | 10 | 0.37% |
Hispanic, Asian alone female population | 7 | 0.26% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 12 | 0.45% |
Hispanic, Two or More Races female population | 9 | 0.34% |
Hispanic, White alone or in combination male population | 655 | 24.46% |
Hispanic, White alone or in combination female population | 558 | 20.84% |
Hispanic, Black or African American alone or in combination male population | 18 | 0.67% |
Hispanic, Black or African American alone or in combination female population | 12 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 21 | 0.78% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 23 | 0.86% |
Hispanic, Asian alone or in combination male population | 13 | 0.49% |
Hispanic, Asian alone or in combination female population | 7 | 0.26% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.