Smith County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 245,209 | 100.00% |
Total male population | 119,005 | 48.53% |
Total female population | 126,204 | 51.47% |
White alone male population | 92,920 | 37.89% |
White alone female population | 96,947 | 39.54% |
Black or African American alone male population | 20,370 | 8.31% |
Black or African American alone female population | 23,021 | 9.39% |
American Indian and Alaska Native alone male population | 1,108 | 0.45% |
American Indian and Alaska Native alone female population | 1,094 | 0.45% |
Asian alone male population | 1,993 | 0.81% |
Asian alone female population | 2,322 | 0.95% |
Native Hawaiian and Other Pacific Islander alone male population | 102 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 176 | 0.07% |
Two or More Races male population | 2,512 | 1.02% |
Two or More Races female population | 2,644 | 1.08% |
White alone or in combination male population | 95,219 | 38.83% |
White alone or in combination female population | 99,347 | 40.52% |
Black or African American alone or in combination male population | 21,784 | 8.88% |
Black or African American alone or in combination female population | 24,532 | 10.00% |
American Indian and Alaska Native alone or in combination male population | 1,797 | 0.73% |
American Indian and Alaska Native alone or in combination female population | 1,799 | 0.73% |
Asian alone or in combination male population | 2,580 | 1.05% |
Asian alone or in combination female population | 2,937 | 1.20% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 226 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 321 | 0.13% |
Not Hispanic male population | 92,726 | 37.82% |
Not Hispanic female population | 100,661 | 41.05% |
Not Hispanic, White alone male population | 68,783 | 28.05% |
Not Hispanic, White alone female population | 73,484 | 29.97% |
Not Hispanic, Black or African American alone male population | 19,582 | 7.99% |
Not Hispanic, Black or African American alone female population | 22,220 | 9.06% |
Not Hispanic, American Indian and Alaska Native alone male population | 427 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone female population | 420 | 0.17% |
Not Hispanic, Asian alone male population | 1,827 | 0.75% |
Not Hispanic, Asian alone female population | 2,204 | 0.90% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 53 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 138 | 0.06% |
Not Hispanic, Two or More Races male population | 2,054 | 0.84% |
Not Hispanic, Two or More Races female population | 2,195 | 0.90% |
Not Hispanic, White alone or in combination male population | 70,670 | 28.82% |
Not Hispanic, White alone or in combination female population | 75,482 | 30.78% |
Not Hispanic, Black or African American alone or in combination male population | 20,780 | 8.47% |
Not Hispanic, Black or African American alone or in combination female population | 23,509 | 9.59% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 919 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 947 | 0.39% |
Not Hispanic, Asian alone or in combination male population | 2,342 | 0.96% |
Not Hispanic, Asian alone or in combination female population | 2,744 | 1.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 151 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 254 | 0.10% |
Hispanic male population | 26,279 | 10.72% |
Hispanic female population | 25,543 | 10.42% |
Hispanic, White alone male population | 24,137 | 9.84% |
Hispanic, White alone female population | 23,463 | 9.57% |
Hispanic, Black or African American alone male population | 788 | 0.32% |
Hispanic, Black or African American alone female population | 801 | 0.33% |
Hispanic, American Indian and Alaska Native alone male population | 681 | 0.28% |
Hispanic, American Indian and Alaska Native alone female population | 674 | 0.27% |
Hispanic, Asian alone male population | 166 | 0.07% |
Hispanic, Asian alone female population | 118 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 49 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 38 | 0.02% |
Hispanic, Two or More Races male population | 458 | 0.19% |
Hispanic, Two or More Races female population | 449 | 0.18% |
Hispanic, White alone or in combination male population | 24,549 | 10.01% |
Hispanic, White alone or in combination female population | 23,865 | 9.73% |
Hispanic, Black or African American alone or in combination male population | 1,004 | 0.41% |
Hispanic, Black or African American alone or in combination female population | 1,023 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 878 | 0.36% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 852 | 0.35% |
Hispanic, Asian alone or in combination male population | 238 | 0.10% |
Hispanic, Asian alone or in combination female population | 193 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 75 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 67 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.