Somervell County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,888 | 100.00% |
Total male population | 5,002 | 50.59% |
Total female population | 4,886 | 49.41% |
White alone male population | 4,691 | 47.44% |
White alone female population | 4,570 | 46.22% |
Black or African American alone male population | 82 | 0.83% |
Black or African American alone female population | 48 | 0.49% |
American Indian and Alaska Native alone male population | 74 | 0.75% |
American Indian and Alaska Native alone female population | 91 | 0.92% |
Asian alone male population | 45 | 0.46% |
Asian alone female population | 63 | 0.64% |
Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Two or More Races male population | 105 | 1.06% |
Two or More Races female population | 112 | 1.13% |
White alone or in combination male population | 4,793 | 48.47% |
White alone or in combination female population | 4,675 | 47.28% |
Black or African American alone or in combination male population | 128 | 1.29% |
Black or African American alone or in combination female population | 107 | 1.08% |
American Indian and Alaska Native alone or in combination male population | 125 | 1.26% |
American Indian and Alaska Native alone or in combination female population | 127 | 1.28% |
Asian alone or in combination male population | 56 | 0.57% |
Asian alone or in combination female population | 79 | 0.80% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.05% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.10% |
Not Hispanic male population | 4,072 | 41.18% |
Not Hispanic female population | 4,032 | 40.78% |
Not Hispanic, White alone male population | 3,848 | 38.92% |
Not Hispanic, White alone female population | 3,810 | 38.53% |
Not Hispanic, Black or African American alone male population | 75 | 0.76% |
Not Hispanic, Black or African American alone female population | 39 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone male population | 39 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone female population | 47 | 0.48% |
Not Hispanic, Asian alone male population | 33 | 0.33% |
Not Hispanic, Asian alone female population | 50 | 0.51% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 74 | 0.75% |
Not Hispanic, Two or More Races female population | 85 | 0.86% |
Not Hispanic, White alone or in combination male population | 3,922 | 39.66% |
Not Hispanic, White alone or in combination female population | 3,888 | 39.32% |
Not Hispanic, Black or African American alone or in combination male population | 108 | 1.09% |
Not Hispanic, Black or African American alone or in combination female population | 90 | 0.91% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 71 | 0.72% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 71 | 0.72% |
Not Hispanic, Asian alone or in combination male population | 42 | 0.42% |
Not Hispanic, Asian alone or in combination female population | 61 | 0.62% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.07% |
Hispanic male population | 930 | 9.41% |
Hispanic female population | 854 | 8.64% |
Hispanic, White alone male population | 843 | 8.53% |
Hispanic, White alone female population | 760 | 7.69% |
Hispanic, Black or African American alone male population | 7 | 0.07% |
Hispanic, Black or African American alone female population | 9 | 0.09% |
Hispanic, American Indian and Alaska Native alone male population | 35 | 0.35% |
Hispanic, American Indian and Alaska Native alone female population | 44 | 0.44% |
Hispanic, Asian alone male population | 12 | 0.12% |
Hispanic, Asian alone female population | 13 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 31 | 0.31% |
Hispanic, Two or More Races female population | 27 | 0.27% |
Hispanic, White alone or in combination male population | 871 | 8.81% |
Hispanic, White alone or in combination female population | 787 | 7.96% |
Hispanic, Black or African American alone or in combination male population | 20 | 0.20% |
Hispanic, Black or African American alone or in combination female population | 17 | 0.17% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 54 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 56 | 0.57% |
Hispanic, Asian alone or in combination male population | 14 | 0.14% |
Hispanic, Asian alone or in combination female population | 18 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.