Starr County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 65,934 | 100.00% |
Total male population | 32,150 | 48.76% |
Total female population | 33,784 | 51.24% |
White alone male population | 31,626 | 47.97% |
White alone female population | 33,254 | 50.44% |
Black or African American alone male population | 200 | 0.30% |
Black or African American alone female population | 182 | 0.28% |
American Indian and Alaska Native alone male population | 148 | 0.22% |
American Indian and Alaska Native alone female population | 158 | 0.24% |
Asian alone male population | 74 | 0.11% |
Asian alone female population | 92 | 0.14% |
Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.02% |
Two or More Races male population | 91 | 0.14% |
Two or More Races female population | 88 | 0.13% |
White alone or in combination male population | 31,708 | 48.09% |
White alone or in combination female population | 33,329 | 50.55% |
Black or African American alone or in combination male population | 234 | 0.35% |
Black or African American alone or in combination female population | 225 | 0.34% |
American Indian and Alaska Native alone or in combination male population | 195 | 0.30% |
American Indian and Alaska Native alone or in combination female population | 195 | 0.30% |
Asian alone or in combination male population | 91 | 0.14% |
Asian alone or in combination female population | 106 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.02% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 18 | 0.03% |
Not Hispanic male population | 1,005 | 1.52% |
Not Hispanic female population | 985 | 1.49% |
Not Hispanic, White alone male population | 810 | 1.23% |
Not Hispanic, White alone female population | 827 | 1.25% |
Not Hispanic, Black or African American alone male population | 94 | 0.14% |
Not Hispanic, Black or African American alone female population | 53 | 0.08% |
Not Hispanic, American Indian and Alaska Native alone male population | 12 | 0.02% |
Not Hispanic, American Indian and Alaska Native alone female population | 16 | 0.02% |
Not Hispanic, Asian alone male population | 52 | 0.08% |
Not Hispanic, Asian alone female population | 61 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.00% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.01% |
Not Hispanic, Two or More Races male population | 35 | 0.05% |
Not Hispanic, Two or More Races female population | 24 | 0.04% |
Not Hispanic, White alone or in combination male population | 843 | 1.28% |
Not Hispanic, White alone or in combination female population | 847 | 1.28% |
Not Hispanic, Black or African American alone or in combination male population | 110 | 0.17% |
Not Hispanic, Black or African American alone or in combination female population | 69 | 0.10% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 25 | 0.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 23 | 0.03% |
Not Hispanic, Asian alone or in combination male population | 60 | 0.09% |
Not Hispanic, Asian alone or in combination female population | 64 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.00% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.01% |
Hispanic male population | 31,145 | 47.24% |
Hispanic female population | 32,799 | 49.75% |
Hispanic, White alone male population | 30,816 | 46.74% |
Hispanic, White alone female population | 32,427 | 49.18% |
Hispanic, Black or African American alone male population | 106 | 0.16% |
Hispanic, Black or African American alone female population | 129 | 0.20% |
Hispanic, American Indian and Alaska Native alone male population | 136 | 0.21% |
Hispanic, American Indian and Alaska Native alone female population | 142 | 0.22% |
Hispanic, Asian alone male population | 22 | 0.03% |
Hispanic, Asian alone female population | 31 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.01% |
Hispanic, Two or More Races male population | 56 | 0.08% |
Hispanic, Two or More Races female population | 64 | 0.10% |
Hispanic, White alone or in combination male population | 30,865 | 46.81% |
Hispanic, White alone or in combination female population | 32,482 | 49.26% |
Hispanic, Black or African American alone or in combination male population | 124 | 0.19% |
Hispanic, Black or African American alone or in combination female population | 156 | 0.24% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 170 | 0.26% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 172 | 0.26% |
Hispanic, Asian alone or in combination male population | 31 | 0.05% |
Hispanic, Asian alone or in combination female population | 42 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.