Sterling County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,397 | 100.00% |
Total male population | 700 | 50.11% |
Total female population | 697 | 49.89% |
White alone male population | 651 | 46.60% |
White alone female population | 651 | 46.60% |
Black or African American alone male population | 15 | 1.07% |
Black or African American alone female population | 8 | 0.57% |
American Indian and Alaska Native alone male population | 16 | 1.15% |
American Indian and Alaska Native alone female population | 12 | 0.86% |
Asian alone male population | 2 | 0.14% |
Asian alone female population | 2 | 0.14% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.14% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.29% |
Two or More Races male population | 14 | 1.00% |
Two or More Races female population | 20 | 1.43% |
White alone or in combination male population | 665 | 47.60% |
White alone or in combination female population | 667 | 47.75% |
Black or African American alone or in combination male population | 22 | 1.57% |
Black or African American alone or in combination female population | 24 | 1.72% |
American Indian and Alaska Native alone or in combination male population | 19 | 1.36% |
American Indian and Alaska Native alone or in combination female population | 18 | 1.29% |
Asian alone or in combination male population | 5 | 0.36% |
Asian alone or in combination female population | 4 | 0.29% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.21% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.36% |
Not Hispanic male population | 469 | 33.57% |
Not Hispanic female population | 436 | 31.21% |
Not Hispanic, White alone male population | 431 | 30.85% |
Not Hispanic, White alone female population | 405 | 28.99% |
Not Hispanic, Black or African American alone male population | 14 | 1.00% |
Not Hispanic, Black or African American alone female population | 6 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone male population | 8 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone female population | 5 | 0.36% |
Not Hispanic, Asian alone male population | 1 | 0.07% |
Not Hispanic, Asian alone female population | 1 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.14% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.29% |
Not Hispanic, Two or More Races male population | 13 | 0.93% |
Not Hispanic, Two or More Races female population | 15 | 1.07% |
Not Hispanic, White alone or in combination male population | 444 | 31.78% |
Not Hispanic, White alone or in combination female population | 416 | 29.78% |
Not Hispanic, Black or African American alone or in combination male population | 20 | 1.43% |
Not Hispanic, Black or African American alone or in combination female population | 18 | 1.29% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 11 | 0.79% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 10 | 0.72% |
Not Hispanic, Asian alone or in combination male population | 4 | 0.29% |
Not Hispanic, Asian alone or in combination female population | 3 | 0.21% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.21% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.36% |
Hispanic male population | 231 | 16.54% |
Hispanic female population | 261 | 18.68% |
Hispanic, White alone male population | 220 | 15.75% |
Hispanic, White alone female population | 246 | 17.61% |
Hispanic, Black or African American alone male population | 1 | 0.07% |
Hispanic, Black or African American alone female population | 2 | 0.14% |
Hispanic, American Indian and Alaska Native alone male population | 8 | 0.57% |
Hispanic, American Indian and Alaska Native alone female population | 7 | 0.50% |
Hispanic, Asian alone male population | 1 | 0.07% |
Hispanic, Asian alone female population | 1 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 1 | 0.07% |
Hispanic, Two or More Races female population | 5 | 0.36% |
Hispanic, White alone or in combination male population | 221 | 15.82% |
Hispanic, White alone or in combination female population | 251 | 17.97% |
Hispanic, Black or African American alone or in combination male population | 2 | 0.14% |
Hispanic, Black or African American alone or in combination female population | 6 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 8 | 0.57% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 8 | 0.57% |
Hispanic, Asian alone or in combination male population | 1 | 0.07% |
Hispanic, Asian alone or in combination female population | 1 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.