Stonewall County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,218 | 100.00% |
Total male population | 597 | 49.01% |
Total female population | 621 | 50.99% |
White alone male population | 543 | 44.58% |
White alone female population | 567 | 46.55% |
Black or African American alone male population | 27 | 2.22% |
Black or African American alone female population | 18 | 1.48% |
American Indian and Alaska Native alone male population | 8 | 0.66% |
American Indian and Alaska Native alone female population | 10 | 0.82% |
Asian alone male population | 10 | 0.82% |
Asian alone female population | 11 | 0.90% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.08% |
Two or More Races male population | 9 | 0.74% |
Two or More Races female population | 14 | 1.15% |
White alone or in combination male population | 552 | 45.32% |
White alone or in combination female population | 579 | 47.54% |
Black or African American alone or in combination male population | 31 | 2.55% |
Black or African American alone or in combination female population | 24 | 1.97% |
American Indian and Alaska Native alone or in combination male population | 11 | 0.90% |
American Indian and Alaska Native alone or in combination female population | 15 | 1.23% |
Asian alone or in combination male population | 11 | 0.90% |
Asian alone or in combination female population | 14 | 1.15% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.25% |
Not Hispanic male population | 465 | 38.18% |
Not Hispanic female population | 506 | 41.54% |
Not Hispanic, White alone male population | 422 | 34.65% |
Not Hispanic, White alone female population | 467 | 38.34% |
Not Hispanic, Black or African American alone male population | 23 | 1.89% |
Not Hispanic, Black or African American alone female population | 17 | 1.40% |
Not Hispanic, American Indian and Alaska Native alone male population | 4 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone female population | 1 | 0.08% |
Not Hispanic, Asian alone male population | 8 | 0.66% |
Not Hispanic, Asian alone female population | 9 | 0.74% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.08% |
Not Hispanic, Two or More Races male population | 8 | 0.66% |
Not Hispanic, Two or More Races female population | 11 | 0.90% |
Not Hispanic, White alone or in combination male population | 430 | 35.30% |
Not Hispanic, White alone or in combination female population | 476 | 39.08% |
Not Hispanic, Black or African American alone or in combination male population | 27 | 2.22% |
Not Hispanic, Black or African American alone or in combination female population | 20 | 1.64% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 6 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 6 | 0.49% |
Not Hispanic, Asian alone or in combination male population | 9 | 0.74% |
Not Hispanic, Asian alone or in combination female population | 12 | 0.99% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.25% |
Hispanic male population | 132 | 10.84% |
Hispanic female population | 115 | 9.44% |
Hispanic, White alone male population | 121 | 9.93% |
Hispanic, White alone female population | 100 | 8.21% |
Hispanic, Black or African American alone male population | 4 | 0.33% |
Hispanic, Black or African American alone female population | 1 | 0.08% |
Hispanic, American Indian and Alaska Native alone male population | 4 | 0.33% |
Hispanic, American Indian and Alaska Native alone female population | 9 | 0.74% |
Hispanic, Asian alone male population | 2 | 0.16% |
Hispanic, Asian alone female population | 2 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 1 | 0.08% |
Hispanic, Two or More Races female population | 3 | 0.25% |
Hispanic, White alone or in combination male population | 122 | 10.02% |
Hispanic, White alone or in combination female population | 103 | 8.46% |
Hispanic, Black or African American alone or in combination male population | 4 | 0.33% |
Hispanic, Black or African American alone or in combination female population | 4 | 0.33% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 5 | 0.41% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 9 | 0.74% |
Hispanic, Asian alone or in combination male population | 2 | 0.16% |
Hispanic, Asian alone or in combination female population | 2 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.