Sutton County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,221 | 100.00% |
Total male population | 1,640 | 50.92% |
Total female population | 1,581 | 49.08% |
White alone male population | 1,547 | 48.03% |
White alone female population | 1,505 | 46.72% |
Black or African American alone male population | 36 | 1.12% |
Black or African American alone female population | 16 | 0.50% |
American Indian and Alaska Native alone male population | 27 | 0.84% |
American Indian and Alaska Native alone female population | 25 | 0.78% |
Asian alone male population | 12 | 0.37% |
Asian alone female population | 14 | 0.43% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 18 | 0.56% |
Two or More Races female population | 21 | 0.65% |
White alone or in combination male population | 1,564 | 48.56% |
White alone or in combination female population | 1,525 | 47.35% |
Black or African American alone or in combination male population | 48 | 1.49% |
Black or African American alone or in combination female population | 23 | 0.71% |
American Indian and Alaska Native alone or in combination male population | 32 | 0.99% |
American Indian and Alaska Native alone or in combination female population | 35 | 1.09% |
Asian alone or in combination male population | 13 | 0.40% |
Asian alone or in combination female population | 18 | 0.56% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Not Hispanic male population | 563 | 17.48% |
Not Hispanic female population | 608 | 18.88% |
Not Hispanic, White alone male population | 528 | 16.39% |
Not Hispanic, White alone female population | 591 | 18.35% |
Not Hispanic, Black or African American alone male population | 16 | 0.50% |
Not Hispanic, Black or African American alone female population | 5 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone male population | 3 | 0.09% |
Not Hispanic, American Indian and Alaska Native alone female population | 1 | 0.03% |
Not Hispanic, Asian alone male population | 8 | 0.25% |
Not Hispanic, Asian alone female population | 6 | 0.19% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 8 | 0.25% |
Not Hispanic, Two or More Races female population | 5 | 0.16% |
Not Hispanic, White alone or in combination male population | 536 | 16.64% |
Not Hispanic, White alone or in combination female population | 595 | 18.47% |
Not Hispanic, Black or African American alone or in combination male population | 22 | 0.68% |
Not Hispanic, Black or African American alone or in combination female population | 6 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 4 | 0.12% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 3 | 0.09% |
Not Hispanic, Asian alone or in combination male population | 8 | 0.25% |
Not Hispanic, Asian alone or in combination female population | 8 | 0.25% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Hispanic male population | 1,077 | 33.44% |
Hispanic female population | 973 | 30.21% |
Hispanic, White alone male population | 1,019 | 31.64% |
Hispanic, White alone female population | 914 | 28.38% |
Hispanic, Black or African American alone male population | 20 | 0.62% |
Hispanic, Black or African American alone female population | 11 | 0.34% |
Hispanic, American Indian and Alaska Native alone male population | 24 | 0.75% |
Hispanic, American Indian and Alaska Native alone female population | 24 | 0.75% |
Hispanic, Asian alone male population | 4 | 0.12% |
Hispanic, Asian alone female population | 8 | 0.25% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 10 | 0.31% |
Hispanic, Two or More Races female population | 16 | 0.50% |
Hispanic, White alone or in combination male population | 1,028 | 31.92% |
Hispanic, White alone or in combination female population | 930 | 28.87% |
Hispanic, Black or African American alone or in combination male population | 26 | 0.81% |
Hispanic, Black or African American alone or in combination female population | 17 | 0.53% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 28 | 0.87% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 32 | 0.99% |
Hispanic, Asian alone or in combination male population | 5 | 0.16% |
Hispanic, Asian alone or in combination female population | 10 | 0.31% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.