Swisher County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 6,955 | 100.00% |
Total male population | 3,781 | 54.36% |
Total female population | 3,174 | 45.64% |
White alone male population | 3,164 | 45.49% |
White alone female population | 2,777 | 39.93% |
Black or African American alone male population | 451 | 6.48% |
Black or African American alone female population | 194 | 2.79% |
American Indian and Alaska Native alone male population | 62 | 0.89% |
American Indian and Alaska Native alone female population | 74 | 1.06% |
Asian alone male population | 23 | 0.33% |
Asian alone female population | 36 | 0.52% |
Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.06% |
Two or More Races male population | 77 | 1.11% |
Two or More Races female population | 89 | 1.28% |
White alone or in combination male population | 3,241 | 46.60% |
White alone or in combination female population | 2,859 | 41.11% |
Black or African American alone or in combination male population | 487 | 7.00% |
Black or African American alone or in combination female population | 249 | 3.58% |
American Indian and Alaska Native alone or in combination male population | 93 | 1.34% |
American Indian and Alaska Native alone or in combination female population | 100 | 1.44% |
Asian alone or in combination male population | 32 | 0.46% |
Asian alone or in combination female population | 46 | 0.66% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.16% |
Not Hispanic male population | 2,047 | 29.43% |
Not Hispanic female population | 1,659 | 23.85% |
Not Hispanic, White alone male population | 1,546 | 22.23% |
Not Hispanic, White alone female population | 1,393 | 20.03% |
Not Hispanic, Black or African American alone male population | 413 | 5.94% |
Not Hispanic, Black or African American alone female population | 151 | 2.17% |
Not Hispanic, American Indian and Alaska Native alone male population | 24 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone female population | 30 | 0.43% |
Not Hispanic, Asian alone male population | 11 | 0.16% |
Not Hispanic, Asian alone female population | 26 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.04% |
Not Hispanic, Two or More Races male population | 51 | 0.73% |
Not Hispanic, Two or More Races female population | 56 | 0.81% |
Not Hispanic, White alone or in combination male population | 1,597 | 22.96% |
Not Hispanic, White alone or in combination female population | 1,444 | 20.76% |
Not Hispanic, Black or African American alone or in combination male population | 439 | 6.31% |
Not Hispanic, Black or African American alone or in combination female population | 188 | 2.70% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 43 | 0.62% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 45 | 0.65% |
Not Hispanic, Asian alone or in combination male population | 16 | 0.23% |
Not Hispanic, Asian alone or in combination female population | 34 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.09% |
Hispanic male population | 1,734 | 24.93% |
Hispanic female population | 1,515 | 21.78% |
Hispanic, White alone male population | 1,618 | 23.26% |
Hispanic, White alone female population | 1,384 | 19.90% |
Hispanic, Black or African American alone male population | 38 | 0.55% |
Hispanic, Black or African American alone female population | 43 | 0.62% |
Hispanic, American Indian and Alaska Native alone male population | 38 | 0.55% |
Hispanic, American Indian and Alaska Native alone female population | 44 | 0.63% |
Hispanic, Asian alone male population | 12 | 0.17% |
Hispanic, Asian alone female population | 10 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 26 | 0.37% |
Hispanic, Two or More Races female population | 33 | 0.47% |
Hispanic, White alone or in combination male population | 1,644 | 23.64% |
Hispanic, White alone or in combination female population | 1,415 | 20.35% |
Hispanic, Black or African American alone or in combination male population | 48 | 0.69% |
Hispanic, Black or African American alone or in combination female population | 61 | 0.88% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 50 | 0.72% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 55 | 0.79% |
Hispanic, Asian alone or in combination male population | 16 | 0.23% |
Hispanic, Asian alone or in combination female population | 12 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.