Tarrant County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,182,947 | 100.00% |
Total male population | 1,071,939 | 49.11% |
Total female population | 1,111,008 | 50.89% |
White alone male population | 761,554 | 34.89% |
White alone female population | 771,284 | 35.33% |
Black or African American alone male population | 199,227 | 9.13% |
Black or African American alone female population | 222,918 | 10.21% |
American Indian and Alaska Native alone male population | 10,411 | 0.48% |
American Indian and Alaska Native alone female population | 10,260 | 0.47% |
Asian alone male population | 67,103 | 3.07% |
Asian alone female population | 72,243 | 3.31% |
Native Hawaiian and Other Pacific Islander alone male population | 2,817 | 0.13% |
Native Hawaiian and Other Pacific Islander alone female population | 3,029 | 0.14% |
Two or More Races male population | 30,827 | 1.41% |
Two or More Races female population | 31,274 | 1.43% |
White alone or in combination male population | 789,589 | 36.17% |
White alone or in combination female population | 799,544 | 36.63% |
Black or African American alone or in combination male population | 214,247 | 9.81% |
Black or African American alone or in combination female population | 238,372 | 10.92% |
American Indian and Alaska Native alone or in combination male population | 18,464 | 0.85% |
American Indian and Alaska Native alone or in combination female population | 18,573 | 0.85% |
Asian alone or in combination male population | 78,272 | 3.59% |
Asian alone or in combination female population | 83,372 | 3.82% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 4,443 | 0.20% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4,737 | 0.22% |
Not Hispanic male population | 736,182 | 33.72% |
Not Hispanic female population | 780,829 | 35.77% |
Not Hispanic, White alone male population | 452,364 | 20.72% |
Not Hispanic, White alone female population | 467,925 | 21.44% |
Not Hispanic, Black or African American alone male population | 189,164 | 8.67% |
Not Hispanic, Black or African American alone female population | 212,075 | 9.72% |
Not Hispanic, American Indian and Alaska Native alone male population | 3,758 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone female population | 4,013 | 0.18% |
Not Hispanic, Asian alone male population | 64,885 | 2.97% |
Not Hispanic, Asian alone female population | 69,919 | 3.20% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2,124 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2,304 | 0.11% |
Not Hispanic, Two or More Races male population | 23,887 | 1.09% |
Not Hispanic, Two or More Races female population | 24,593 | 1.13% |
Not Hispanic, White alone or in combination male population | 474,074 | 21.72% |
Not Hispanic, White alone or in combination female population | 490,079 | 22.45% |
Not Hispanic, Black or African American alone or in combination male population | 201,007 | 9.21% |
Not Hispanic, Black or African American alone or in combination female population | 224,480 | 10.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 9,044 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 9,658 | 0.44% |
Not Hispanic, Asian alone or in combination male population | 74,186 | 3.40% |
Not Hispanic, Asian alone or in combination female population | 79,279 | 3.63% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3,309 | 0.15% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3,588 | 0.16% |
Hispanic male population | 335,757 | 15.38% |
Hispanic female population | 330,179 | 15.13% |
Hispanic, White alone male population | 309,190 | 14.16% |
Hispanic, White alone female population | 303,359 | 13.90% |
Hispanic, Black or African American alone male population | 10,063 | 0.46% |
Hispanic, Black or African American alone female population | 10,843 | 0.50% |
Hispanic, American Indian and Alaska Native alone male population | 6,653 | 0.30% |
Hispanic, American Indian and Alaska Native alone female population | 6,247 | 0.29% |
Hispanic, Asian alone male population | 2,218 | 0.10% |
Hispanic, Asian alone female population | 2,324 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 693 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 725 | 0.03% |
Hispanic, Two or More Races male population | 6,940 | 0.32% |
Hispanic, Two or More Races female population | 6,681 | 0.31% |
Hispanic, White alone or in combination male population | 315,515 | 14.45% |
Hispanic, White alone or in combination female population | 309,465 | 14.18% |
Hispanic, Black or African American alone or in combination male population | 13,240 | 0.61% |
Hispanic, Black or African American alone or in combination female population | 13,892 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 9,420 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 8,915 | 0.41% |
Hispanic, Asian alone or in combination male population | 4,086 | 0.19% |
Hispanic, Asian alone or in combination female population | 4,093 | 0.19% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,134 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,149 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.