Taylor County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 146,836 | 100.00% |
Total male population | 72,335 | 49.26% |
Total female population | 74,501 | 50.74% |
White alone male population | 60,815 | 41.42% |
White alone female population | 63,223 | 43.06% |
Black or African American alone male population | 6,973 | 4.75% |
Black or African American alone female population | 6,284 | 4.28% |
American Indian and Alaska Native alone male population | 751 | 0.51% |
American Indian and Alaska Native alone female population | 802 | 0.55% |
Asian alone male population | 1,371 | 0.93% |
Asian alone female population | 1,865 | 1.27% |
Native Hawaiian and Other Pacific Islander alone male population | 114 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 114 | 0.08% |
Two or More Races male population | 2,311 | 1.57% |
Two or More Races female population | 2,213 | 1.51% |
White alone or in combination male population | 62,928 | 42.86% |
White alone or in combination female population | 65,226 | 44.42% |
Black or African American alone or in combination male population | 8,209 | 5.59% |
Black or African American alone or in combination female population | 7,486 | 5.10% |
American Indian and Alaska Native alone or in combination male population | 1,314 | 0.89% |
American Indian and Alaska Native alone or in combination female population | 1,332 | 0.91% |
Asian alone or in combination male population | 2,031 | 1.38% |
Asian alone or in combination female population | 2,494 | 1.70% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 245 | 0.17% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 240 | 0.16% |
Not Hispanic male population | 53,854 | 36.68% |
Not Hispanic female population | 55,623 | 37.88% |
Not Hispanic, White alone male population | 44,211 | 30.11% |
Not Hispanic, White alone female population | 46,274 | 31.51% |
Not Hispanic, Black or African American alone male population | 6,290 | 4.28% |
Not Hispanic, Black or African American alone female population | 5,502 | 3.75% |
Not Hispanic, American Indian and Alaska Native alone male population | 293 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 340 | 0.23% |
Not Hispanic, Asian alone male population | 1,258 | 0.86% |
Not Hispanic, Asian alone female population | 1,766 | 1.20% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 57 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 62 | 0.04% |
Not Hispanic, Two or More Races male population | 1,745 | 1.19% |
Not Hispanic, Two or More Races female population | 1,679 | 1.14% |
Not Hispanic, White alone or in combination male population | 45,819 | 31.20% |
Not Hispanic, White alone or in combination female population | 47,800 | 32.55% |
Not Hispanic, Black or African American alone or in combination male population | 7,253 | 4.94% |
Not Hispanic, Black or African American alone or in combination female population | 6,442 | 4.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 648 | 0.44% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 679 | 0.46% |
Not Hispanic, Asian alone or in combination male population | 1,801 | 1.23% |
Not Hispanic, Asian alone or in combination female population | 2,284 | 1.56% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 148 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 151 | 0.10% |
Hispanic male population | 18,481 | 12.59% |
Hispanic female population | 18,878 | 12.86% |
Hispanic, White alone male population | 16,604 | 11.31% |
Hispanic, White alone female population | 16,949 | 11.54% |
Hispanic, Black or African American alone male population | 683 | 0.47% |
Hispanic, Black or African American alone female population | 782 | 0.53% |
Hispanic, American Indian and Alaska Native alone male population | 458 | 0.31% |
Hispanic, American Indian and Alaska Native alone female population | 462 | 0.31% |
Hispanic, Asian alone male population | 113 | 0.08% |
Hispanic, Asian alone female population | 99 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 57 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 52 | 0.04% |
Hispanic, Two or More Races male population | 566 | 0.39% |
Hispanic, Two or More Races female population | 534 | 0.36% |
Hispanic, White alone or in combination male population | 17,109 | 11.65% |
Hispanic, White alone or in combination female population | 17,426 | 11.87% |
Hispanic, Black or African American alone or in combination male population | 956 | 0.65% |
Hispanic, Black or African American alone or in combination female population | 1,044 | 0.71% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 666 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 653 | 0.44% |
Hispanic, Asian alone or in combination male population | 230 | 0.16% |
Hispanic, Asian alone or in combination female population | 210 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 97 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 89 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.