Terrell County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 687 | 100.00% |
Total male population | 355 | 51.67% |
Total female population | 332 | 48.33% |
White alone male population | 309 | 44.98% |
White alone female population | 305 | 44.40% |
Black or African American alone male population | 18 | 2.62% |
Black or African American alone female population | 2 | 0.29% |
American Indian and Alaska Native alone male population | 14 | 2.04% |
American Indian and Alaska Native alone female population | 17 | 2.47% |
Asian alone male population | 5 | 0.73% |
Asian alone female population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 9 | 1.31% |
Two or More Races female population | 8 | 1.16% |
White alone or in combination male population | 318 | 46.29% |
White alone or in combination female population | 313 | 45.56% |
Black or African American alone or in combination male population | 22 | 3.20% |
Black or African American alone or in combination female population | 4 | 0.58% |
American Indian and Alaska Native alone or in combination male population | 17 | 2.47% |
American Indian and Alaska Native alone or in combination female population | 21 | 3.06% |
Asian alone or in combination male population | 7 | 1.02% |
Asian alone or in combination female population | 2 | 0.29% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 178 | 25.91% |
Not Hispanic female population | 166 | 24.16% |
Not Hispanic, White alone male population | 150 | 21.83% |
Not Hispanic, White alone female population | 152 | 22.13% |
Not Hispanic, Black or African American alone male population | 10 | 1.46% |
Not Hispanic, Black or African American alone female population | 2 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone male population | 5 | 0.73% |
Not Hispanic, American Indian and Alaska Native alone female population | 8 | 1.16% |
Not Hispanic, Asian alone male population | 5 | 0.73% |
Not Hispanic, Asian alone female population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 8 | 1.16% |
Not Hispanic, Two or More Races female population | 4 | 0.58% |
Not Hispanic, White alone or in combination male population | 158 | 23.00% |
Not Hispanic, White alone or in combination female population | 156 | 22.71% |
Not Hispanic, Black or African American alone or in combination male population | 14 | 2.04% |
Not Hispanic, Black or African American alone or in combination female population | 4 | 0.58% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 7 | 1.02% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 9 | 1.31% |
Not Hispanic, Asian alone or in combination male population | 7 | 1.02% |
Not Hispanic, Asian alone or in combination female population | 1 | 0.15% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 177 | 25.76% |
Hispanic female population | 166 | 24.16% |
Hispanic, White alone male population | 159 | 23.14% |
Hispanic, White alone female population | 153 | 22.27% |
Hispanic, Black or African American alone male population | 8 | 1.16% |
Hispanic, Black or African American alone female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone male population | 9 | 1.31% |
Hispanic, American Indian and Alaska Native alone female population | 9 | 1.31% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 1 | 0.15% |
Hispanic, Two or More Races female population | 4 | 0.58% |
Hispanic, White alone or in combination male population | 160 | 23.29% |
Hispanic, White alone or in combination female population | 157 | 22.85% |
Hispanic, Black or African American alone or in combination male population | 8 | 1.16% |
Hispanic, Black or African American alone or in combination female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone or in combination male population | 10 | 1.46% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 12 | 1.75% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 1 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.