Terry County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 11,547 | 100.00% |
Total male population | 5,990 | 51.87% |
Total female population | 5,557 | 48.13% |
White alone male population | 5,444 | 47.15% |
White alone female population | 5,116 | 44.31% |
Black or African American alone male population | 327 | 2.83% |
Black or African American alone female population | 225 | 1.95% |
American Indian and Alaska Native alone male population | 78 | 0.68% |
American Indian and Alaska Native alone female population | 78 | 0.68% |
Asian alone male population | 38 | 0.33% |
Asian alone female population | 43 | 0.37% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.04% |
Two or More Races male population | 101 | 0.87% |
Two or More Races female population | 90 | 0.78% |
White alone or in combination male population | 5,537 | 47.95% |
White alone or in combination female population | 5,201 | 45.04% |
Black or African American alone or in combination male population | 385 | 3.33% |
Black or African American alone or in combination female population | 277 | 2.40% |
American Indian and Alaska Native alone or in combination male population | 112 | 0.97% |
American Indian and Alaska Native alone or in combination female population | 109 | 0.94% |
Asian alone or in combination male population | 47 | 0.41% |
Asian alone or in combination female population | 53 | 0.46% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.07% |
Not Hispanic male population | 2,574 | 22.29% |
Not Hispanic female population | 2,369 | 20.52% |
Not Hispanic, White alone male population | 2,209 | 19.13% |
Not Hispanic, White alone female population | 2,103 | 18.21% |
Not Hispanic, Black or African American alone male population | 264 | 2.29% |
Not Hispanic, Black or African American alone female population | 172 | 1.49% |
Not Hispanic, American Indian and Alaska Native alone male population | 22 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 16 | 0.14% |
Not Hispanic, Asian alone male population | 20 | 0.17% |
Not Hispanic, Asian alone female population | 27 | 0.23% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 59 | 0.51% |
Not Hispanic, Two or More Races female population | 50 | 0.43% |
Not Hispanic, White alone or in combination male population | 2,264 | 19.61% |
Not Hispanic, White alone or in combination female population | 2,150 | 18.62% |
Not Hispanic, Black or African American alone or in combination male population | 302 | 2.62% |
Not Hispanic, Black or African American alone or in combination female population | 207 | 1.79% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 38 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 30 | 0.26% |
Not Hispanic, Asian alone or in combination male population | 25 | 0.22% |
Not Hispanic, Asian alone or in combination female population | 32 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
Hispanic male population | 3,416 | 29.58% |
Hispanic female population | 3,188 | 27.61% |
Hispanic, White alone male population | 3,235 | 28.02% |
Hispanic, White alone female population | 3,013 | 26.09% |
Hispanic, Black or African American alone male population | 63 | 0.55% |
Hispanic, Black or African American alone female population | 53 | 0.46% |
Hispanic, American Indian and Alaska Native alone male population | 56 | 0.48% |
Hispanic, American Indian and Alaska Native alone female population | 62 | 0.54% |
Hispanic, Asian alone male population | 18 | 0.16% |
Hispanic, Asian alone female population | 16 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Hispanic, Two or More Races male population | 42 | 0.36% |
Hispanic, Two or More Races female population | 40 | 0.35% |
Hispanic, White alone or in combination male population | 3,273 | 28.35% |
Hispanic, White alone or in combination female population | 3,051 | 26.42% |
Hispanic, Black or African American alone or in combination male population | 83 | 0.72% |
Hispanic, Black or African American alone or in combination female population | 70 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 74 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 79 | 0.68% |
Hispanic, Asian alone or in combination male population | 22 | 0.19% |
Hispanic, Asian alone or in combination female population | 21 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.