Throckmorton County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,526 | 100.00% |
Total male population | 784 | 51.38% |
Total female population | 742 | 48.62% |
White alone male population | 757 | 49.61% |
White alone female population | 703 | 46.07% |
Black or African American alone male population | 9 | 0.59% |
Black or African American alone female population | 10 | 0.66% |
American Indian and Alaska Native alone male population | 8 | 0.52% |
American Indian and Alaska Native alone female population | 10 | 0.66% |
Asian alone male population | 3 | 0.20% |
Asian alone female population | 8 | 0.52% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 7 | 0.46% |
Two or More Races female population | 11 | 0.72% |
White alone or in combination male population | 764 | 50.07% |
White alone or in combination female population | 714 | 46.79% |
Black or African American alone or in combination male population | 11 | 0.72% |
Black or African American alone or in combination female population | 14 | 0.92% |
American Indian and Alaska Native alone or in combination male population | 12 | 0.79% |
American Indian and Alaska Native alone or in combination female population | 15 | 0.98% |
Asian alone or in combination male population | 4 | 0.26% |
Asian alone or in combination female population | 10 | 0.66% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 684 | 44.82% |
Not Hispanic female population | 658 | 43.12% |
Not Hispanic, White alone male population | 660 | 43.25% |
Not Hispanic, White alone female population | 624 | 40.89% |
Not Hispanic, Black or African American alone male population | 9 | 0.59% |
Not Hispanic, Black or African American alone female population | 9 | 0.59% |
Not Hispanic, American Indian and Alaska Native alone male population | 6 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone female population | 8 | 0.52% |
Not Hispanic, Asian alone male population | 3 | 0.20% |
Not Hispanic, Asian alone female population | 8 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 6 | 0.39% |
Not Hispanic, Two or More Races female population | 9 | 0.59% |
Not Hispanic, White alone or in combination male population | 666 | 43.64% |
Not Hispanic, White alone or in combination female population | 633 | 41.48% |
Not Hispanic, Black or African American alone or in combination male population | 11 | 0.72% |
Not Hispanic, Black or African American alone or in combination female population | 13 | 0.85% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 9 | 0.59% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 11 | 0.72% |
Not Hispanic, Asian alone or in combination male population | 4 | 0.26% |
Not Hispanic, Asian alone or in combination female population | 10 | 0.66% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 100 | 6.55% |
Hispanic female population | 84 | 5.50% |
Hispanic, White alone male population | 97 | 6.36% |
Hispanic, White alone female population | 79 | 5.18% |
Hispanic, Black or African American alone male population | 0 | N/A |
Hispanic, Black or African American alone female population | 1 | 0.07% |
Hispanic, American Indian and Alaska Native alone male population | 2 | 0.13% |
Hispanic, American Indian and Alaska Native alone female population | 2 | 0.13% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 1 | 0.07% |
Hispanic, Two or More Races female population | 2 | 0.13% |
Hispanic, White alone or in combination male population | 98 | 6.42% |
Hispanic, White alone or in combination female population | 81 | 5.31% |
Hispanic, Black or African American alone or in combination male population | 0 | N/A |
Hispanic, Black or African American alone or in combination female population | 1 | 0.07% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 3 | 0.20% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 4 | 0.26% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.