Tom Green County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 119,057 | 100.00% |
Total male population | 59,428 | 49.92% |
Total female population | 59,629 | 50.08% |
White alone male population | 53,492 | 44.93% |
White alone female population | 54,046 | 45.40% |
Black or African American alone male population | 2,860 | 2.40% |
Black or African American alone female population | 2,397 | 2.01% |
American Indian and Alaska Native alone male population | 678 | 0.57% |
American Indian and Alaska Native alone female population | 715 | 0.60% |
Asian alone male population | 813 | 0.68% |
Asian alone female population | 931 | 0.78% |
Native Hawaiian and Other Pacific Islander alone male population | 114 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 100 | 0.08% |
Two or More Races male population | 1,471 | 1.24% |
Two or More Races female population | 1,440 | 1.21% |
White alone or in combination male population | 54,798 | 46.03% |
White alone or in combination female population | 55,328 | 46.47% |
Black or African American alone or in combination male population | 3,546 | 2.98% |
Black or African American alone or in combination female population | 3,054 | 2.57% |
American Indian and Alaska Native alone or in combination male population | 1,111 | 0.93% |
American Indian and Alaska Native alone or in combination female population | 1,110 | 0.93% |
Asian alone or in combination male population | 1,258 | 1.06% |
Asian alone or in combination female population | 1,385 | 1.16% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 238 | 0.20% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 265 | 0.22% |
Not Hispanic male population | 34,913 | 29.32% |
Not Hispanic female population | 35,060 | 29.45% |
Not Hispanic, White alone male population | 30,614 | 25.71% |
Not Hispanic, White alone female population | 31,127 | 26.14% |
Not Hispanic, Black or African American alone male population | 2,343 | 1.97% |
Not Hispanic, Black or African American alone female population | 1,848 | 1.55% |
Not Hispanic, American Indian and Alaska Native alone male population | 216 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 232 | 0.19% |
Not Hispanic, Asian alone male population | 702 | 0.59% |
Not Hispanic, Asian alone female population | 816 | 0.69% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 62 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 72 | 0.06% |
Not Hispanic, Two or More Races male population | 976 | 0.82% |
Not Hispanic, Two or More Races female population | 965 | 0.81% |
Not Hispanic, White alone or in combination male population | 31,496 | 26.45% |
Not Hispanic, White alone or in combination female population | 32,002 | 26.88% |
Not Hispanic, Black or African American alone or in combination male population | 2,813 | 2.36% |
Not Hispanic, Black or African American alone or in combination female population | 2,294 | 1.93% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 444 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 442 | 0.37% |
Not Hispanic, Asian alone or in combination male population | 1,031 | 0.87% |
Not Hispanic, Asian alone or in combination female population | 1,158 | 0.97% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 144 | 0.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 196 | 0.16% |
Hispanic male population | 24,515 | 20.59% |
Hispanic female population | 24,569 | 20.64% |
Hispanic, White alone male population | 22,878 | 19.22% |
Hispanic, White alone female population | 22,919 | 19.25% |
Hispanic, Black or African American alone male population | 517 | 0.43% |
Hispanic, Black or African American alone female population | 549 | 0.46% |
Hispanic, American Indian and Alaska Native alone male population | 462 | 0.39% |
Hispanic, American Indian and Alaska Native alone female population | 483 | 0.41% |
Hispanic, Asian alone male population | 111 | 0.09% |
Hispanic, Asian alone female population | 115 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 52 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 28 | 0.02% |
Hispanic, Two or More Races male population | 495 | 0.42% |
Hispanic, Two or More Races female population | 475 | 0.40% |
Hispanic, White alone or in combination male population | 23,302 | 19.57% |
Hispanic, White alone or in combination female population | 23,326 | 19.59% |
Hispanic, Black or African American alone or in combination male population | 733 | 0.62% |
Hispanic, Black or African American alone or in combination female population | 760 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 667 | 0.56% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 668 | 0.56% |
Hispanic, Asian alone or in combination male population | 227 | 0.19% |
Hispanic, Asian alone or in combination female population | 227 | 0.19% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 94 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 69 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.