Travis County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,334,961 | 100.00% |
Total male population | 682,645 | 51.14% |
Total female population | 652,316 | 48.86% |
White alone male population | 528,493 | 39.59% |
White alone female population | 503,225 | 37.70% |
Black or African American alone male population | 64,488 | 4.83% |
Black or African American alone female population | 62,782 | 4.70% |
American Indian and Alaska Native alone male population | 8,638 | 0.65% |
American Indian and Alaska Native alone female population | 7,779 | 0.58% |
Asian alone male population | 59,864 | 4.48% |
Asian alone female population | 57,762 | 4.33% |
Native Hawaiian and Other Pacific Islander alone male population | 922 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 910 | 0.07% |
Two or More Races male population | 20,240 | 1.52% |
Two or More Races female population | 19,858 | 1.49% |
White alone or in combination male population | 547,044 | 40.98% |
White alone or in combination female population | 521,365 | 39.05% |
Black or African American alone or in combination male population | 72,078 | 5.40% |
Black or African American alone or in combination female population | 70,475 | 5.28% |
American Indian and Alaska Native alone or in combination male population | 14,504 | 1.09% |
American Indian and Alaska Native alone or in combination female population | 13,433 | 1.01% |
Asian alone or in combination male population | 69,026 | 5.17% |
Asian alone or in combination female population | 66,655 | 4.99% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,958 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,937 | 0.15% |
Not Hispanic male population | 460,329 | 34.48% |
Not Hispanic female population | 442,470 | 33.14% |
Not Hispanic, White alone male population | 326,878 | 24.49% |
Not Hispanic, White alone female population | 312,595 | 23.42% |
Not Hispanic, Black or African American alone male population | 58,310 | 4.37% |
Not Hispanic, Black or African American alone female population | 56,600 | 4.24% |
Not Hispanic, American Indian and Alaska Native alone male population | 1,694 | 0.13% |
Not Hispanic, American Indian and Alaska Native alone female population | 1,524 | 0.11% |
Not Hispanic, Asian alone male population | 57,985 | 4.34% |
Not Hispanic, Asian alone female population | 56,075 | 4.20% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 514 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 552 | 0.04% |
Not Hispanic, Two or More Races male population | 14,948 | 1.12% |
Not Hispanic, Two or More Races female population | 15,124 | 1.13% |
Not Hispanic, White alone or in combination male population | 340,585 | 25.51% |
Not Hispanic, White alone or in combination female population | 326,379 | 24.45% |
Not Hispanic, Black or African American alone or in combination male population | 63,917 | 4.79% |
Not Hispanic, Black or African American alone or in combination female population | 62,545 | 4.69% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 5,208 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 5,143 | 0.39% |
Not Hispanic, Asian alone or in combination male population | 65,418 | 4.90% |
Not Hispanic, Asian alone or in combination female population | 63,398 | 4.75% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,220 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,294 | 0.10% |
Hispanic male population | 222,316 | 16.65% |
Hispanic female population | 209,846 | 15.72% |
Hispanic, White alone male population | 201,615 | 15.10% |
Hispanic, White alone female population | 190,630 | 14.28% |
Hispanic, Black or African American alone male population | 6,178 | 0.46% |
Hispanic, Black or African American alone female population | 6,182 | 0.46% |
Hispanic, American Indian and Alaska Native alone male population | 6,944 | 0.52% |
Hispanic, American Indian and Alaska Native alone female population | 6,255 | 0.47% |
Hispanic, Asian alone male population | 1,879 | 0.14% |
Hispanic, Asian alone female population | 1,687 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 408 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 358 | 0.03% |
Hispanic, Two or More Races male population | 5,292 | 0.40% |
Hispanic, Two or More Races female population | 4,734 | 0.35% |
Hispanic, White alone or in combination male population | 206,459 | 15.47% |
Hispanic, White alone or in combination female population | 194,986 | 14.61% |
Hispanic, Black or African American alone or in combination male population | 8,161 | 0.61% |
Hispanic, Black or African American alone or in combination female population | 7,930 | 0.59% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 9,296 | 0.70% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 8,290 | 0.62% |
Hispanic, Asian alone or in combination male population | 3,608 | 0.27% |
Hispanic, Asian alone or in combination female population | 3,257 | 0.24% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 738 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 643 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.