Trinity County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 14,228 | 100.00% |
Total male population | 6,915 | 48.60% |
Total female population | 7,313 | 51.40% |
White alone male population | 6,078 | 42.72% |
White alone female population | 6,330 | 44.49% |
Black or African American alone male population | 557 | 3.91% |
Black or African American alone female population | 689 | 4.84% |
American Indian and Alaska Native alone male population | 73 | 0.51% |
American Indian and Alaska Native alone female population | 90 | 0.63% |
Asian alone male population | 43 | 0.30% |
Asian alone female population | 50 | 0.35% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.06% |
Two or More Races male population | 161 | 1.13% |
Two or More Races female population | 145 | 1.02% |
White alone or in combination male population | 6,225 | 43.75% |
White alone or in combination female population | 6,466 | 45.45% |
Black or African American alone or in combination male population | 635 | 4.46% |
Black or African American alone or in combination female population | 761 | 5.35% |
American Indian and Alaska Native alone or in combination male population | 144 | 1.01% |
American Indian and Alaska Native alone or in combination female population | 144 | 1.01% |
Asian alone or in combination male population | 62 | 0.44% |
Asian alone or in combination female population | 72 | 0.51% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 15 | 0.11% |
Not Hispanic male population | 6,060 | 42.59% |
Not Hispanic female population | 6,466 | 45.45% |
Not Hispanic, White alone male population | 5,309 | 37.31% |
Not Hispanic, White alone female population | 5,580 | 39.22% |
Not Hispanic, Black or African American alone male population | 537 | 3.77% |
Not Hispanic, Black or African American alone female population | 668 | 4.69% |
Not Hispanic, American Indian and Alaska Native alone male population | 37 | 0.26% |
Not Hispanic, American Indian and Alaska Native alone female population | 51 | 0.36% |
Not Hispanic, Asian alone male population | 34 | 0.24% |
Not Hispanic, Asian alone female population | 44 | 0.31% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Not Hispanic, Two or More Races male population | 141 | 0.99% |
Not Hispanic, Two or More Races female population | 119 | 0.84% |
Not Hispanic, White alone or in combination male population | 5,438 | 38.22% |
Not Hispanic, White alone or in combination female population | 5,694 | 40.02% |
Not Hispanic, Black or African American alone or in combination male population | 605 | 4.25% |
Not Hispanic, Black or African American alone or in combination female population | 731 | 5.14% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 97 | 0.68% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 93 | 0.65% |
Not Hispanic, Asian alone or in combination male population | 51 | 0.36% |
Not Hispanic, Asian alone or in combination female population | 59 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.06% |
Hispanic male population | 855 | 6.01% |
Hispanic female population | 847 | 5.95% |
Hispanic, White alone male population | 769 | 5.40% |
Hispanic, White alone female population | 750 | 5.27% |
Hispanic, Black or African American alone male population | 20 | 0.14% |
Hispanic, Black or African American alone female population | 21 | 0.15% |
Hispanic, American Indian and Alaska Native alone male population | 36 | 0.25% |
Hispanic, American Indian and Alaska Native alone female population | 39 | 0.27% |
Hispanic, Asian alone male population | 9 | 0.06% |
Hispanic, Asian alone female population | 6 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.04% |
Hispanic, Two or More Races male population | 20 | 0.14% |
Hispanic, Two or More Races female population | 26 | 0.18% |
Hispanic, White alone or in combination male population | 787 | 5.53% |
Hispanic, White alone or in combination female population | 772 | 5.43% |
Hispanic, Black or African American alone or in combination male population | 30 | 0.21% |
Hispanic, Black or African American alone or in combination female population | 30 | 0.21% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 47 | 0.33% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 51 | 0.36% |
Hispanic, Asian alone or in combination male population | 11 | 0.08% |
Hispanic, Asian alone or in combination female population | 13 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.