Tyler County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 20,382 | 100.00% |
Total male population | 11,092 | 54.42% |
Total female population | 9,290 | 45.58% |
White alone male population | 9,015 | 44.23% |
White alone female population | 8,234 | 40.40% |
Black or African American alone male population | 1,725 | 8.46% |
Black or African American alone female population | 693 | 3.40% |
American Indian and Alaska Native alone male population | 108 | 0.53% |
American Indian and Alaska Native alone female population | 96 | 0.47% |
Asian alone male population | 59 | 0.29% |
Asian alone female population | 80 | 0.39% |
Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.04% |
Two or More Races male population | 179 | 0.88% |
Two or More Races female population | 179 | 0.88% |
White alone or in combination male population | 9,182 | 45.05% |
White alone or in combination female population | 8,403 | 41.23% |
Black or African American alone or in combination male population | 1,821 | 8.93% |
Black or African American alone or in combination female population | 786 | 3.86% |
American Indian and Alaska Native alone or in combination male population | 174 | 0.85% |
American Indian and Alaska Native alone or in combination female population | 160 | 0.79% |
Asian alone or in combination male population | 81 | 0.40% |
Asian alone or in combination female population | 102 | 0.50% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 19 | 0.09% |
Not Hispanic male population | 9,866 | 48.41% |
Not Hispanic female population | 8,712 | 42.74% |
Not Hispanic, White alone male population | 7,941 | 38.96% |
Not Hispanic, White alone female population | 7,728 | 37.92% |
Not Hispanic, Black or African American alone male population | 1,629 | 7.99% |
Not Hispanic, Black or African American alone female population | 665 | 3.26% |
Not Hispanic, American Indian and Alaska Native alone male population | 72 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone female population | 66 | 0.32% |
Not Hispanic, Asian alone male population | 50 | 0.25% |
Not Hispanic, Asian alone female population | 79 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.04% |
Not Hispanic, Two or More Races male population | 169 | 0.83% |
Not Hispanic, Two or More Races female population | 166 | 0.81% |
Not Hispanic, White alone or in combination male population | 8,099 | 39.74% |
Not Hispanic, White alone or in combination female population | 7,886 | 38.69% |
Not Hispanic, Black or African American alone or in combination male population | 1,719 | 8.43% |
Not Hispanic, Black or African American alone or in combination female population | 752 | 3.69% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 134 | 0.66% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 125 | 0.61% |
Not Hispanic, Asian alone or in combination male population | 71 | 0.35% |
Not Hispanic, Asian alone or in combination female population | 98 | 0.48% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 18 | 0.09% |
Hispanic male population | 1,226 | 6.02% |
Hispanic female population | 578 | 2.84% |
Hispanic, White alone male population | 1,074 | 5.27% |
Hispanic, White alone female population | 506 | 2.48% |
Hispanic, Black or African American alone male population | 96 | 0.47% |
Hispanic, Black or African American alone female population | 28 | 0.14% |
Hispanic, American Indian and Alaska Native alone male population | 36 | 0.18% |
Hispanic, American Indian and Alaska Native alone female population | 30 | 0.15% |
Hispanic, Asian alone male population | 9 | 0.04% |
Hispanic, Asian alone female population | 1 | 0.00% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.00% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 10 | 0.05% |
Hispanic, Two or More Races female population | 13 | 0.06% |
Hispanic, White alone or in combination male population | 1,083 | 5.31% |
Hispanic, White alone or in combination female population | 517 | 2.54% |
Hispanic, Black or African American alone or in combination male population | 102 | 0.50% |
Hispanic, Black or African American alone or in combination female population | 34 | 0.17% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 40 | 0.20% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 35 | 0.17% |
Hispanic, Asian alone or in combination male population | 10 | 0.05% |
Hispanic, Asian alone or in combination female population | 4 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.00% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.00% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.