Upshur County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 43,281 | 100.00% |
Total male population | 21,428 | 49.51% |
Total female population | 21,853 | 50.49% |
White alone male population | 18,745 | 43.31% |
White alone female population | 19,069 | 44.06% |
Black or African American alone male population | 1,721 | 3.98% |
Black or African American alone female population | 1,723 | 3.98% |
American Indian and Alaska Native alone male population | 266 | 0.61% |
American Indian and Alaska Native alone female population | 259 | 0.60% |
Asian alone male population | 134 | 0.31% |
Asian alone female population | 221 | 0.51% |
Native Hawaiian and Other Pacific Islander alone male population | 24 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.03% |
Two or More Races male population | 538 | 1.24% |
Two or More Races female population | 566 | 1.31% |
White alone or in combination male population | 19,262 | 44.50% |
White alone or in combination female population | 19,597 | 45.28% |
Black or African American alone or in combination male population | 2,008 | 4.64% |
Black or African American alone or in combination female population | 2,038 | 4.71% |
American Indian and Alaska Native alone or in combination male population | 459 | 1.06% |
American Indian and Alaska Native alone or in combination female population | 461 | 1.07% |
Asian alone or in combination male population | 195 | 0.45% |
Asian alone or in combination female population | 283 | 0.65% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 44 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 42 | 0.10% |
Not Hispanic male population | 19,053 | 44.02% |
Not Hispanic female population | 19,593 | 45.27% |
Not Hispanic, White alone male population | 16,623 | 38.41% |
Not Hispanic, White alone female population | 17,098 | 39.50% |
Not Hispanic, Black or African American alone male population | 1,666 | 3.85% |
Not Hispanic, Black or African American alone female population | 1,656 | 3.83% |
Not Hispanic, American Indian and Alaska Native alone male population | 157 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone female population | 139 | 0.32% |
Not Hispanic, Asian alone male population | 106 | 0.24% |
Not Hispanic, Asian alone female population | 201 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.02% |
Not Hispanic, Two or More Races male population | 489 | 1.13% |
Not Hispanic, Two or More Races female population | 491 | 1.13% |
Not Hispanic, White alone or in combination male population | 17,095 | 39.50% |
Not Hispanic, White alone or in combination female population | 17,559 | 40.57% |
Not Hispanic, Black or African American alone or in combination male population | 1,933 | 4.47% |
Not Hispanic, Black or African American alone or in combination female population | 1,936 | 4.47% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 326 | 0.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 306 | 0.71% |
Not Hispanic, Asian alone or in combination male population | 160 | 0.37% |
Not Hispanic, Asian alone or in combination female population | 255 | 0.59% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 29 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 29 | 0.07% |
Hispanic male population | 2,375 | 5.49% |
Hispanic female population | 2,260 | 5.22% |
Hispanic, White alone male population | 2,122 | 4.90% |
Hispanic, White alone female population | 1,971 | 4.55% |
Hispanic, Black or African American alone male population | 55 | 0.13% |
Hispanic, Black or African American alone female population | 67 | 0.15% |
Hispanic, American Indian and Alaska Native alone male population | 109 | 0.25% |
Hispanic, American Indian and Alaska Native alone female population | 120 | 0.28% |
Hispanic, Asian alone male population | 28 | 0.06% |
Hispanic, Asian alone female population | 20 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.02% |
Hispanic, Two or More Races male population | 49 | 0.11% |
Hispanic, Two or More Races female population | 75 | 0.17% |
Hispanic, White alone or in combination male population | 2,167 | 5.01% |
Hispanic, White alone or in combination female population | 2,038 | 4.71% |
Hispanic, Black or African American alone or in combination male population | 75 | 0.17% |
Hispanic, Black or African American alone or in combination female population | 102 | 0.24% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 133 | 0.31% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 155 | 0.36% |
Hispanic, Asian alone or in combination male population | 35 | 0.08% |
Hispanic, Asian alone or in combination female population | 28 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.