Upton County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,109 | 100.00% |
Total male population | 1,548 | 49.79% |
Total female population | 1,561 | 50.21% |
White alone male population | 1,373 | 44.16% |
White alone female population | 1,400 | 45.03% |
Black or African American alone male population | 67 | 2.16% |
Black or African American alone female population | 85 | 2.73% |
American Indian and Alaska Native alone male population | 60 | 1.93% |
American Indian and Alaska Native alone female population | 44 | 1.42% |
Asian alone male population | 10 | 0.32% |
Asian alone female population | 12 | 0.39% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 38 | 1.22% |
Two or More Races female population | 20 | 0.64% |
White alone or in combination male population | 1,408 | 45.29% |
White alone or in combination female population | 1,419 | 45.64% |
Black or African American alone or in combination male population | 90 | 2.89% |
Black or African American alone or in combination female population | 93 | 2.99% |
American Indian and Alaska Native alone or in combination male population | 73 | 2.35% |
American Indian and Alaska Native alone or in combination female population | 51 | 1.64% |
Asian alone or in combination male population | 15 | 0.48% |
Asian alone or in combination female population | 15 | 0.48% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.10% |
Not Hispanic male population | 705 | 22.68% |
Not Hispanic female population | 679 | 21.84% |
Not Hispanic, White alone male population | 609 | 19.59% |
Not Hispanic, White alone female population | 588 | 18.91% |
Not Hispanic, Black or African American alone male population | 40 | 1.29% |
Not Hispanic, Black or African American alone female population | 54 | 1.74% |
Not Hispanic, American Indian and Alaska Native alone male population | 21 | 0.68% |
Not Hispanic, American Indian and Alaska Native alone female population | 18 | 0.58% |
Not Hispanic, Asian alone male population | 5 | 0.16% |
Not Hispanic, Asian alone female population | 9 | 0.29% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 30 | 0.96% |
Not Hispanic, Two or More Races female population | 10 | 0.32% |
Not Hispanic, White alone or in combination male population | 638 | 20.52% |
Not Hispanic, White alone or in combination female population | 598 | 19.23% |
Not Hispanic, Black or African American alone or in combination male population | 61 | 1.96% |
Not Hispanic, Black or African American alone or in combination female population | 59 | 1.90% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 28 | 0.90% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 20 | 0.64% |
Not Hispanic, Asian alone or in combination male population | 8 | 0.26% |
Not Hispanic, Asian alone or in combination female population | 11 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Hispanic male population | 843 | 27.11% |
Hispanic female population | 882 | 28.37% |
Hispanic, White alone male population | 764 | 24.57% |
Hispanic, White alone female population | 812 | 26.12% |
Hispanic, Black or African American alone male population | 27 | 0.87% |
Hispanic, Black or African American alone female population | 31 | 1.00% |
Hispanic, American Indian and Alaska Native alone male population | 39 | 1.25% |
Hispanic, American Indian and Alaska Native alone female population | 26 | 0.84% |
Hispanic, Asian alone male population | 5 | 0.16% |
Hispanic, Asian alone female population | 3 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 8 | 0.26% |
Hispanic, Two or More Races female population | 10 | 0.32% |
Hispanic, White alone or in combination male population | 770 | 24.77% |
Hispanic, White alone or in combination female population | 821 | 26.41% |
Hispanic, Black or African American alone or in combination male population | 29 | 0.93% |
Hispanic, Black or African American alone or in combination female population | 34 | 1.09% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 45 | 1.45% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 31 | 1.00% |
Hispanic, Asian alone or in combination male population | 7 | 0.23% |
Hispanic, Asian alone or in combination female population | 4 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.