Uvalde County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 24,960 | 100.00% |
Total male population | 12,371 | 49.56% |
Total female population | 12,589 | 50.44% |
White alone male population | 11,609 | 46.51% |
White alone female population | 11,986 | 48.02% |
Black or African American alone male population | 219 | 0.88% |
Black or African American alone female population | 158 | 0.63% |
American Indian and Alaska Native alone male population | 172 | 0.69% |
American Indian and Alaska Native alone female population | 154 | 0.62% |
Asian alone male population | 180 | 0.72% |
Asian alone female population | 136 | 0.54% |
Native Hawaiian and Other Pacific Islander alone male population | 14 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 19 | 0.08% |
Two or More Races male population | 177 | 0.71% |
Two or More Races female population | 136 | 0.54% |
White alone or in combination male population | 11,775 | 47.18% |
White alone or in combination female population | 12,112 | 48.53% |
Black or African American alone or in combination male population | 300 | 1.20% |
Black or African American alone or in combination female population | 223 | 0.89% |
American Indian and Alaska Native alone or in combination male population | 245 | 0.98% |
American Indian and Alaska Native alone or in combination female population | 211 | 0.85% |
Asian alone or in combination male population | 202 | 0.81% |
Asian alone or in combination female population | 154 | 0.62% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 25 | 0.10% |
Not Hispanic male population | 3,641 | 14.59% |
Not Hispanic female population | 3,561 | 14.27% |
Not Hispanic, White alone male population | 3,195 | 12.80% |
Not Hispanic, White alone female population | 3,252 | 13.03% |
Not Hispanic, Black or African American alone male population | 137 | 0.55% |
Not Hispanic, Black or African American alone female population | 93 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone male population | 42 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone female population | 37 | 0.15% |
Not Hispanic, Asian alone male population | 147 | 0.59% |
Not Hispanic, Asian alone female population | 100 | 0.40% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Not Hispanic, Two or More Races male population | 114 | 0.46% |
Not Hispanic, Two or More Races female population | 75 | 0.30% |
Not Hispanic, White alone or in combination male population | 3,302 | 13.23% |
Not Hispanic, White alone or in combination female population | 3,323 | 13.31% |
Not Hispanic, Black or African American alone or in combination male population | 194 | 0.78% |
Not Hispanic, Black or African American alone or in combination female population | 138 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 81 | 0.32% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 60 | 0.24% |
Not Hispanic, Asian alone or in combination male population | 162 | 0.65% |
Not Hispanic, Asian alone or in combination female population | 109 | 0.44% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 16 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.02% |
Hispanic male population | 8,730 | 34.98% |
Hispanic female population | 9,028 | 36.17% |
Hispanic, White alone male population | 8,414 | 33.71% |
Hispanic, White alone female population | 8,734 | 34.99% |
Hispanic, Black or African American alone male population | 82 | 0.33% |
Hispanic, Black or African American alone female population | 65 | 0.26% |
Hispanic, American Indian and Alaska Native alone male population | 130 | 0.52% |
Hispanic, American Indian and Alaska Native alone female population | 117 | 0.47% |
Hispanic, Asian alone male population | 33 | 0.13% |
Hispanic, Asian alone female population | 36 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.06% |
Hispanic, Two or More Races male population | 63 | 0.25% |
Hispanic, Two or More Races female population | 61 | 0.24% |
Hispanic, White alone or in combination male population | 8,473 | 33.95% |
Hispanic, White alone or in combination female population | 8,789 | 35.21% |
Hispanic, Black or African American alone or in combination male population | 106 | 0.42% |
Hispanic, Black or African American alone or in combination female population | 85 | 0.34% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 164 | 0.66% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 151 | 0.60% |
Hispanic, Asian alone or in combination male population | 40 | 0.16% |
Hispanic, Asian alone or in combination female population | 45 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 19 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.