Val Verde County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 47,720 | 100.00% |
Total male population | 24,791 | 51.95% |
Total female population | 22,929 | 48.05% |
White alone male population | 23,224 | 48.67% |
White alone female population | 21,703 | 45.48% |
Black or African American alone male population | 722 | 1.51% |
Black or African American alone female population | 492 | 1.03% |
American Indian and Alaska Native alone male population | 274 | 0.57% |
American Indian and Alaska Native alone female population | 220 | 0.46% |
Asian alone male population | 197 | 0.41% |
Asian alone female population | 215 | 0.45% |
Native Hawaiian and Other Pacific Islander alone male population | 50 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 44 | 0.09% |
Two or More Races male population | 324 | 0.68% |
Two or More Races female population | 255 | 0.53% |
White alone or in combination male population | 23,516 | 49.28% |
White alone or in combination female population | 21,926 | 45.95% |
Black or African American alone or in combination male population | 847 | 1.77% |
Black or African American alone or in combination female population | 609 | 1.28% |
American Indian and Alaska Native alone or in combination male population | 416 | 0.87% |
American Indian and Alaska Native alone or in combination female population | 317 | 0.66% |
Asian alone or in combination male population | 271 | 0.57% |
Asian alone or in combination female population | 259 | 0.54% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 79 | 0.17% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 73 | 0.15% |
Not Hispanic male population | 5,091 | 10.67% |
Not Hispanic female population | 3,857 | 8.08% |
Not Hispanic, White alone male population | 4,214 | 8.83% |
Not Hispanic, White alone female population | 3,208 | 6.72% |
Not Hispanic, Black or African American alone male population | 466 | 0.98% |
Not Hispanic, Black or African American alone female population | 290 | 0.61% |
Not Hispanic, American Indian and Alaska Native alone male population | 58 | 0.12% |
Not Hispanic, American Indian and Alaska Native alone female population | 39 | 0.08% |
Not Hispanic, Asian alone male population | 146 | 0.31% |
Not Hispanic, Asian alone female population | 168 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 24 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 27 | 0.06% |
Not Hispanic, Two or More Races male population | 183 | 0.38% |
Not Hispanic, Two or More Races female population | 125 | 0.26% |
Not Hispanic, White alone or in combination male population | 4,380 | 9.18% |
Not Hispanic, White alone or in combination female population | 3,318 | 6.95% |
Not Hispanic, Black or African American alone or in combination male population | 544 | 1.14% |
Not Hispanic, Black or African American alone or in combination female population | 359 | 0.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 124 | 0.26% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 77 | 0.16% |
Not Hispanic, Asian alone or in combination male population | 195 | 0.41% |
Not Hispanic, Asian alone or in combination female population | 191 | 0.40% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 40 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 37 | 0.08% |
Hispanic male population | 19,700 | 41.28% |
Hispanic female population | 19,072 | 39.97% |
Hispanic, White alone male population | 19,010 | 39.84% |
Hispanic, White alone female population | 18,495 | 38.76% |
Hispanic, Black or African American alone male population | 256 | 0.54% |
Hispanic, Black or African American alone female population | 202 | 0.42% |
Hispanic, American Indian and Alaska Native alone male population | 216 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 181 | 0.38% |
Hispanic, Asian alone male population | 51 | 0.11% |
Hispanic, Asian alone female population | 47 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.04% |
Hispanic, Two or More Races male population | 141 | 0.30% |
Hispanic, Two or More Races female population | 130 | 0.27% |
Hispanic, White alone or in combination male population | 19,136 | 40.10% |
Hispanic, White alone or in combination female population | 18,608 | 38.99% |
Hispanic, Black or African American alone or in combination male population | 303 | 0.63% |
Hispanic, Black or African American alone or in combination female population | 250 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 292 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 240 | 0.50% |
Hispanic, Asian alone or in combination male population | 76 | 0.16% |
Hispanic, Asian alone or in combination female population | 68 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 39 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 36 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.