Van Zandt County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 64,000 | 100.00% |
Total male population | 31,637 | 49.43% |
Total female population | 32,363 | 50.57% |
White alone male population | 29,334 | 45.83% |
White alone female population | 30,214 | 47.21% |
Black or African American alone male population | 1,114 | 1.74% |
Black or African American alone female population | 948 | 1.48% |
American Indian and Alaska Native alone male population | 338 | 0.53% |
American Indian and Alaska Native alone female population | 280 | 0.44% |
Asian alone male population | 178 | 0.28% |
Asian alone female population | 230 | 0.36% |
Native Hawaiian and Other Pacific Islander alone male population | 31 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 59 | 0.09% |
Two or More Races male population | 642 | 1.00% |
Two or More Races female population | 632 | 0.99% |
White alone or in combination male population | 29,951 | 46.80% |
White alone or in combination female population | 30,807 | 48.14% |
Black or African American alone or in combination male population | 1,397 | 2.18% |
Black or African American alone or in combination female population | 1,248 | 1.95% |
American Indian and Alaska Native alone or in combination male population | 644 | 1.01% |
American Indian and Alaska Native alone or in combination female population | 564 | 0.88% |
Asian alone or in combination male population | 239 | 0.37% |
Asian alone or in combination female population | 292 | 0.46% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 50 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 84 | 0.13% |
Not Hispanic male population | 26,883 | 42.00% |
Not Hispanic female population | 28,145 | 43.98% |
Not Hispanic, White alone male population | 25,020 | 39.09% |
Not Hispanic, White alone female population | 26,318 | 41.12% |
Not Hispanic, Black or African American alone male population | 1,012 | 1.58% |
Not Hispanic, Black or African American alone female population | 877 | 1.37% |
Not Hispanic, American Indian and Alaska Native alone male population | 203 | 0.32% |
Not Hispanic, American Indian and Alaska Native alone female population | 163 | 0.25% |
Not Hispanic, Asian alone male population | 137 | 0.21% |
Not Hispanic, Asian alone female population | 209 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 22 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 53 | 0.08% |
Not Hispanic, Two or More Races male population | 489 | 0.76% |
Not Hispanic, Two or More Races female population | 525 | 0.82% |
Not Hispanic, White alone or in combination male population | 25,489 | 39.83% |
Not Hispanic, White alone or in combination female population | 26,810 | 41.89% |
Not Hispanic, Black or African American alone or in combination male population | 1,239 | 1.94% |
Not Hispanic, Black or African American alone or in combination female population | 1,135 | 1.77% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 418 | 0.65% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 389 | 0.61% |
Not Hispanic, Asian alone or in combination male population | 188 | 0.29% |
Not Hispanic, Asian alone or in combination female population | 264 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 39 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 72 | 0.11% |
Hispanic male population | 4,754 | 7.43% |
Hispanic female population | 4,218 | 6.59% |
Hispanic, White alone male population | 4,314 | 6.74% |
Hispanic, White alone female population | 3,896 | 6.09% |
Hispanic, Black or African American alone male population | 102 | 0.16% |
Hispanic, Black or African American alone female population | 71 | 0.11% |
Hispanic, American Indian and Alaska Native alone male population | 135 | 0.21% |
Hispanic, American Indian and Alaska Native alone female population | 117 | 0.18% |
Hispanic, Asian alone male population | 41 | 0.06% |
Hispanic, Asian alone female population | 21 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.01% |
Hispanic, Two or More Races male population | 153 | 0.24% |
Hispanic, Two or More Races female population | 107 | 0.17% |
Hispanic, White alone or in combination male population | 4,462 | 6.97% |
Hispanic, White alone or in combination female population | 3,997 | 6.25% |
Hispanic, Black or African American alone or in combination male population | 158 | 0.25% |
Hispanic, Black or African American alone or in combination female population | 113 | 0.18% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 226 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 175 | 0.27% |
Hispanic, Asian alone or in combination male population | 51 | 0.08% |
Hispanic, Asian alone or in combination female population | 28 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.