Walker County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 81,268 | 100.00% |
Total male population | 47,689 | 58.68% |
Total female population | 33,579 | 41.32% |
White alone male population | 34,229 | 42.12% |
White alone female population | 25,661 | 31.58% |
Black or African American alone male population | 11,794 | 14.51% |
Black or African American alone female population | 6,350 | 7.81% |
American Indian and Alaska Native alone male population | 387 | 0.48% |
American Indian and Alaska Native alone female population | 336 | 0.41% |
Asian alone male population | 496 | 0.61% |
Asian alone female population | 483 | 0.59% |
Native Hawaiian and Other Pacific Islander alone male population | 41 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 44 | 0.05% |
Two or More Races male population | 742 | 0.91% |
Two or More Races female population | 705 | 0.87% |
White alone or in combination male population | 34,903 | 42.95% |
White alone or in combination female population | 26,290 | 32.35% |
Black or African American alone or in combination male population | 12,156 | 14.96% |
Black or African American alone or in combination female population | 6,740 | 8.29% |
American Indian and Alaska Native alone or in combination male population | 622 | 0.77% |
American Indian and Alaska Native alone or in combination female population | 544 | 0.67% |
Asian alone or in combination male population | 668 | 0.82% |
Asian alone or in combination female population | 642 | 0.79% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 96 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 85 | 0.10% |
Not Hispanic male population | 36,972 | 45.49% |
Not Hispanic female population | 26,636 | 32.78% |
Not Hispanic, White alone male population | 24,351 | 29.96% |
Not Hispanic, White alone female population | 19,374 | 23.84% |
Not Hispanic, Black or African American alone male population | 11,512 | 14.17% |
Not Hispanic, Black or African American alone female population | 6,098 | 7.50% |
Not Hispanic, American Indian and Alaska Native alone male population | 131 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone female population | 142 | 0.17% |
Not Hispanic, Asian alone male population | 435 | 0.54% |
Not Hispanic, Asian alone female population | 445 | 0.55% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 25 | 0.03% |
Not Hispanic, Two or More Races male population | 517 | 0.64% |
Not Hispanic, Two or More Races female population | 552 | 0.68% |
Not Hispanic, White alone or in combination male population | 24,826 | 30.55% |
Not Hispanic, White alone or in combination female population | 19,868 | 24.45% |
Not Hispanic, Black or African American alone or in combination male population | 11,782 | 14.50% |
Not Hispanic, Black or African American alone or in combination female population | 6,416 | 7.89% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 271 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 285 | 0.35% |
Not Hispanic, Asian alone or in combination male population | 559 | 0.69% |
Not Hispanic, Asian alone or in combination female population | 582 | 0.72% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 60 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 50 | 0.06% |
Hispanic male population | 10,717 | 13.19% |
Hispanic female population | 6,943 | 8.54% |
Hispanic, White alone male population | 9,878 | 12.15% |
Hispanic, White alone female population | 6,287 | 7.74% |
Hispanic, Black or African American alone male population | 282 | 0.35% |
Hispanic, Black or African American alone female population | 252 | 0.31% |
Hispanic, American Indian and Alaska Native alone male population | 256 | 0.32% |
Hispanic, American Indian and Alaska Native alone female population | 194 | 0.24% |
Hispanic, Asian alone male population | 61 | 0.08% |
Hispanic, Asian alone female population | 38 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 15 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 19 | 0.02% |
Hispanic, Two or More Races male population | 225 | 0.28% |
Hispanic, Two or More Races female population | 153 | 0.19% |
Hispanic, White alone or in combination male population | 10,077 | 12.40% |
Hispanic, White alone or in combination female population | 6,422 | 7.90% |
Hispanic, Black or African American alone or in combination male population | 374 | 0.46% |
Hispanic, Black or African American alone or in combination female population | 324 | 0.40% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 351 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 259 | 0.32% |
Hispanic, Asian alone or in combination male population | 109 | 0.13% |
Hispanic, Asian alone or in combination female population | 60 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 36 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 35 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.