Waller County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 63,553 | 100.00% |
Total male population | 31,629 | 49.77% |
Total female population | 31,924 | 50.23% |
White alone male population | 22,183 | 34.90% |
White alone female population | 21,817 | 34.33% |
Black or African American alone male population | 7,528 | 11.85% |
Black or African American alone female population | 8,216 | 12.93% |
American Indian and Alaska Native alone male population | 484 | 0.76% |
American Indian and Alaska Native alone female population | 443 | 0.70% |
Asian alone male population | 766 | 1.21% |
Asian alone female population | 783 | 1.23% |
Native Hawaiian and Other Pacific Islander alone male population | 58 | 0.09% |
Native Hawaiian and Other Pacific Islander alone female population | 50 | 0.08% |
Two or More Races male population | 610 | 0.96% |
Two or More Races female population | 615 | 0.97% |
White alone or in combination male population | 22,724 | 35.76% |
White alone or in combination female population | 22,356 | 35.18% |
Black or African American alone or in combination male population | 7,909 | 12.44% |
Black or African American alone or in combination female population | 8,626 | 13.57% |
American Indian and Alaska Native alone or in combination male population | 655 | 1.03% |
American Indian and Alaska Native alone or in combination female population | 612 | 0.96% |
Asian alone or in combination male population | 863 | 1.36% |
Asian alone or in combination female population | 872 | 1.37% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 97 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 94 | 0.15% |
Not Hispanic male population | 20,520 | 32.29% |
Not Hispanic female population | 21,446 | 33.75% |
Not Hispanic, White alone male population | 12,047 | 18.96% |
Not Hispanic, White alone female population | 12,232 | 19.25% |
Not Hispanic, Black or African American alone male population | 7,171 | 11.28% |
Not Hispanic, Black or African American alone female population | 7,882 | 12.40% |
Not Hispanic, American Indian and Alaska Native alone male population | 112 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 90 | 0.14% |
Not Hispanic, Asian alone male population | 703 | 1.11% |
Not Hispanic, Asian alone female population | 740 | 1.16% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 22 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 34 | 0.05% |
Not Hispanic, Two or More Races male population | 465 | 0.73% |
Not Hispanic, Two or More Races female population | 468 | 0.74% |
Not Hispanic, White alone or in combination male population | 12,458 | 19.60% |
Not Hispanic, White alone or in combination female population | 12,633 | 19.88% |
Not Hispanic, Black or African American alone or in combination male population | 7,481 | 11.77% |
Not Hispanic, Black or African American alone or in combination female population | 8,209 | 12.92% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 224 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 209 | 0.33% |
Not Hispanic, Asian alone or in combination male population | 778 | 1.22% |
Not Hispanic, Asian alone or in combination female population | 811 | 1.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 51 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 67 | 0.11% |
Hispanic male population | 11,109 | 17.48% |
Hispanic female population | 10,478 | 16.49% |
Hispanic, White alone male population | 10,136 | 15.95% |
Hispanic, White alone female population | 9,585 | 15.08% |
Hispanic, Black or African American alone male population | 357 | 0.56% |
Hispanic, Black or African American alone female population | 334 | 0.53% |
Hispanic, American Indian and Alaska Native alone male population | 372 | 0.59% |
Hispanic, American Indian and Alaska Native alone female population | 353 | 0.56% |
Hispanic, Asian alone male population | 63 | 0.10% |
Hispanic, Asian alone female population | 43 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 36 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 16 | 0.03% |
Hispanic, Two or More Races male population | 145 | 0.23% |
Hispanic, Two or More Races female population | 147 | 0.23% |
Hispanic, White alone or in combination male population | 10,266 | 16.15% |
Hispanic, White alone or in combination female population | 9,723 | 15.30% |
Hispanic, Black or African American alone or in combination male population | 428 | 0.67% |
Hispanic, Black or African American alone or in combination female population | 417 | 0.66% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 431 | 0.68% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 403 | 0.63% |
Hispanic, Asian alone or in combination male population | 85 | 0.13% |
Hispanic, Asian alone or in combination female population | 61 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 46 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 27 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.