Ward County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 10,966 | 100.00% |
Total male population | 5,570 | 50.79% |
Total female population | 5,396 | 49.21% |
White alone male population | 4,976 | 45.38% |
White alone female population | 4,836 | 44.10% |
Black or African American alone male population | 301 | 2.74% |
Black or African American alone female population | 291 | 2.65% |
American Indian and Alaska Native alone male population | 100 | 0.91% |
American Indian and Alaska Native alone female population | 90 | 0.82% |
Asian alone male population | 53 | 0.48% |
Asian alone female population | 58 | 0.53% |
Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.05% |
Two or More Races male population | 133 | 1.21% |
Two or More Races female population | 116 | 1.06% |
White alone or in combination male population | 5,103 | 46.53% |
White alone or in combination female population | 4,944 | 45.08% |
Black or African American alone or in combination male population | 369 | 3.36% |
Black or African American alone or in combination female population | 366 | 3.34% |
American Indian and Alaska Native alone or in combination male population | 152 | 1.39% |
American Indian and Alaska Native alone or in combination female population | 126 | 1.15% |
Asian alone or in combination male population | 70 | 0.64% |
Asian alone or in combination female population | 67 | 0.61% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.09% |
Not Hispanic male population | 2,394 | 21.83% |
Not Hispanic female population | 2,312 | 21.08% |
Not Hispanic, White alone male population | 2,014 | 18.37% |
Not Hispanic, White alone female population | 1,944 | 17.73% |
Not Hispanic, Black or African American alone male population | 228 | 2.08% |
Not Hispanic, Black or African American alone female population | 217 | 1.98% |
Not Hispanic, American Indian and Alaska Native alone male population | 41 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone female population | 33 | 0.30% |
Not Hispanic, Asian alone male population | 35 | 0.32% |
Not Hispanic, Asian alone female population | 38 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 76 | 0.69% |
Not Hispanic, Two or More Races female population | 80 | 0.73% |
Not Hispanic, White alone or in combination male population | 2,088 | 19.04% |
Not Hispanic, White alone or in combination female population | 2,018 | 18.40% |
Not Hispanic, Black or African American alone or in combination male population | 271 | 2.47% |
Not Hispanic, Black or African American alone or in combination female population | 275 | 2.51% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 65 | 0.59% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 51 | 0.47% |
Not Hispanic, Asian alone or in combination male population | 44 | 0.40% |
Not Hispanic, Asian alone or in combination female population | 45 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.03% |
Hispanic male population | 3,176 | 28.96% |
Hispanic female population | 3,084 | 28.12% |
Hispanic, White alone male population | 2,962 | 27.01% |
Hispanic, White alone female population | 2,892 | 26.37% |
Hispanic, Black or African American alone male population | 73 | 0.67% |
Hispanic, Black or African American alone female population | 74 | 0.67% |
Hispanic, American Indian and Alaska Native alone male population | 59 | 0.54% |
Hispanic, American Indian and Alaska Native alone female population | 57 | 0.52% |
Hispanic, Asian alone male population | 18 | 0.16% |
Hispanic, Asian alone female population | 20 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.05% |
Hispanic, Two or More Races male population | 57 | 0.52% |
Hispanic, Two or More Races female population | 36 | 0.33% |
Hispanic, White alone or in combination male population | 3,015 | 27.49% |
Hispanic, White alone or in combination female population | 2,926 | 26.68% |
Hispanic, Black or African American alone or in combination male population | 98 | 0.89% |
Hispanic, Black or African American alone or in combination female population | 91 | 0.83% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 87 | 0.79% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 75 | 0.68% |
Hispanic, Asian alone or in combination male population | 26 | 0.24% |
Hispanic, Asian alone or in combination female population | 22 | 0.20% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.