Washington County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 37,007 | 100.00% |
Total male population | 18,115 | 48.95% |
Total female population | 18,892 | 51.05% |
White alone male population | 14,411 | 38.94% |
White alone female population | 15,061 | 40.70% |
Black or African American alone male population | 3,014 | 8.14% |
Black or African American alone female population | 3,061 | 8.27% |
American Indian and Alaska Native alone male population | 99 | 0.27% |
American Indian and Alaska Native alone female population | 131 | 0.35% |
Asian alone male population | 286 | 0.77% |
Asian alone female population | 321 | 0.87% |
Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.03% |
Two or More Races male population | 294 | 0.79% |
Two or More Races female population | 308 | 0.83% |
White alone or in combination male population | 14,681 | 39.67% |
White alone or in combination female population | 15,331 | 41.43% |
Black or African American alone or in combination male population | 3,181 | 8.60% |
Black or African American alone or in combination female population | 3,240 | 8.76% |
American Indian and Alaska Native alone or in combination male population | 194 | 0.52% |
American Indian and Alaska Native alone or in combination female population | 225 | 0.61% |
Asian alone or in combination male population | 337 | 0.91% |
Asian alone or in combination female population | 374 | 1.01% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 29 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 37 | 0.10% |
Not Hispanic male population | 14,543 | 39.30% |
Not Hispanic female population | 15,541 | 41.99% |
Not Hispanic, White alone male population | 11,135 | 30.09% |
Not Hispanic, White alone female population | 12,017 | 32.47% |
Not Hispanic, Black or African American alone male population | 2,893 | 7.82% |
Not Hispanic, Black or African American alone female population | 2,937 | 7.94% |
Not Hispanic, American Indian and Alaska Native alone male population | 36 | 0.10% |
Not Hispanic, American Indian and Alaska Native alone female population | 54 | 0.15% |
Not Hispanic, Asian alone male population | 256 | 0.69% |
Not Hispanic, Asian alone female population | 298 | 0.81% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.02% |
Not Hispanic, Two or More Races male population | 217 | 0.59% |
Not Hispanic, Two or More Races female population | 228 | 0.62% |
Not Hispanic, White alone or in combination male population | 11,333 | 30.62% |
Not Hispanic, White alone or in combination female population | 12,218 | 33.02% |
Not Hispanic, Black or African American alone or in combination male population | 3,022 | 8.17% |
Not Hispanic, Black or African American alone or in combination female population | 3,073 | 8.30% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 102 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 114 | 0.31% |
Not Hispanic, Asian alone or in combination male population | 296 | 0.80% |
Not Hispanic, Asian alone or in combination female population | 338 | 0.91% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 18 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 27 | 0.07% |
Hispanic male population | 3,572 | 9.65% |
Hispanic female population | 3,351 | 9.06% |
Hispanic, White alone male population | 3,276 | 8.85% |
Hispanic, White alone female population | 3,044 | 8.23% |
Hispanic, Black or African American alone male population | 121 | 0.33% |
Hispanic, Black or African American alone female population | 124 | 0.34% |
Hispanic, American Indian and Alaska Native alone male population | 63 | 0.17% |
Hispanic, American Indian and Alaska Native alone female population | 77 | 0.21% |
Hispanic, Asian alone male population | 30 | 0.08% |
Hispanic, Asian alone female population | 23 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.01% |
Hispanic, Two or More Races male population | 77 | 0.21% |
Hispanic, Two or More Races female population | 80 | 0.22% |
Hispanic, White alone or in combination male population | 3,348 | 9.05% |
Hispanic, White alone or in combination female population | 3,113 | 8.41% |
Hispanic, Black or African American alone or in combination male population | 159 | 0.43% |
Hispanic, Black or African American alone or in combination female population | 167 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 92 | 0.25% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 111 | 0.30% |
Hispanic, Asian alone or in combination male population | 41 | 0.11% |
Hispanic, Asian alone or in combination female population | 36 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.