Webb County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 269,148 | 100.00% |
Total male population | 133,689 | 49.67% |
Total female population | 135,459 | 50.33% |
White alone male population | 129,909 | 48.27% |
White alone female population | 132,145 | 49.10% |
Black or African American alone male population | 1,412 | 0.52% |
Black or African American alone female population | 1,059 | 0.39% |
American Indian and Alaska Native alone male population | 800 | 0.30% |
American Indian and Alaska Native alone female population | 784 | 0.29% |
Asian alone male population | 891 | 0.33% |
Asian alone female population | 849 | 0.32% |
Native Hawaiian and Other Pacific Islander alone male population | 90 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 67 | 0.02% |
Two or More Races male population | 587 | 0.22% |
Two or More Races female population | 555 | 0.21% |
White alone or in combination male population | 130,426 | 48.46% |
White alone or in combination female population | 132,633 | 49.28% |
Black or African American alone or in combination male population | 1,609 | 0.60% |
Black or African American alone or in combination female population | 1,255 | 0.47% |
American Indian and Alaska Native alone or in combination male population | 1,080 | 0.40% |
American Indian and Alaska Native alone or in combination female population | 1,037 | 0.39% |
Asian alone or in combination male population | 1,043 | 0.39% |
Asian alone or in combination female population | 999 | 0.37% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 137 | 0.05% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 108 | 0.04% |
Not Hispanic male population | 7,539 | 2.80% |
Not Hispanic female population | 6,164 | 2.29% |
Not Hispanic, White alone male population | 5,808 | 2.16% |
Not Hispanic, White alone female population | 4,698 | 1.75% |
Not Hispanic, Black or African American alone male population | 785 | 0.29% |
Not Hispanic, Black or African American alone female population | 543 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone male population | 55 | 0.02% |
Not Hispanic, American Indian and Alaska Native alone female population | 59 | 0.02% |
Not Hispanic, Asian alone male population | 680 | 0.25% |
Not Hispanic, Asian alone female population | 652 | 0.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 22 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 25 | 0.01% |
Not Hispanic, Two or More Races male population | 189 | 0.07% |
Not Hispanic, Two or More Races female population | 187 | 0.07% |
Not Hispanic, White alone or in combination male population | 5,984 | 2.22% |
Not Hispanic, White alone or in combination female population | 4,861 | 1.81% |
Not Hispanic, Black or African American alone or in combination male population | 845 | 0.31% |
Not Hispanic, Black or African American alone or in combination female population | 622 | 0.23% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 124 | 0.05% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 130 | 0.05% |
Not Hispanic, Asian alone or in combination male population | 738 | 0.27% |
Not Hispanic, Asian alone or in combination female population | 703 | 0.26% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 37 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 37 | 0.01% |
Hispanic male population | 126,150 | 46.87% |
Hispanic female population | 129,295 | 48.04% |
Hispanic, White alone male population | 124,101 | 46.11% |
Hispanic, White alone female population | 127,447 | 47.35% |
Hispanic, Black or African American alone male population | 627 | 0.23% |
Hispanic, Black or African American alone female population | 516 | 0.19% |
Hispanic, American Indian and Alaska Native alone male population | 745 | 0.28% |
Hispanic, American Indian and Alaska Native alone female population | 725 | 0.27% |
Hispanic, Asian alone male population | 211 | 0.08% |
Hispanic, Asian alone female population | 197 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 68 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 42 | 0.02% |
Hispanic, Two or More Races male population | 398 | 0.15% |
Hispanic, Two or More Races female population | 368 | 0.14% |
Hispanic, White alone or in combination male population | 124,442 | 46.24% |
Hispanic, White alone or in combination female population | 127,772 | 47.47% |
Hispanic, Black or African American alone or in combination male population | 764 | 0.28% |
Hispanic, Black or African American alone or in combination female population | 633 | 0.24% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 956 | 0.36% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 907 | 0.34% |
Hispanic, Asian alone or in combination male population | 305 | 0.11% |
Hispanic, Asian alone or in combination female population | 296 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 100 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 71 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.