Wharton County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 41,739 | 100.00% |
Total male population | 20,663 | 49.51% |
Total female population | 21,076 | 50.49% |
White alone male population | 17,329 | 41.52% |
White alone female population | 17,510 | 41.95% |
Black or African American alone male population | 2,749 | 6.59% |
Black or African American alone female population | 3,002 | 7.19% |
American Indian and Alaska Native alone male population | 195 | 0.47% |
American Indian and Alaska Native alone female population | 130 | 0.31% |
Asian alone male population | 158 | 0.38% |
Asian alone female population | 156 | 0.37% |
Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 18 | 0.04% |
Two or More Races male population | 220 | 0.53% |
Two or More Races female population | 260 | 0.62% |
White alone or in combination male population | 17,539 | 42.02% |
White alone or in combination female population | 17,758 | 42.55% |
Black or African American alone or in combination male population | 2,860 | 6.85% |
Black or African American alone or in combination female population | 3,155 | 7.56% |
American Indian and Alaska Native alone or in combination male population | 276 | 0.66% |
American Indian and Alaska Native alone or in combination female population | 215 | 0.52% |
Asian alone or in combination male population | 181 | 0.43% |
Asian alone or in combination female population | 176 | 0.42% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 28 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 34 | 0.08% |
Not Hispanic male population | 11,674 | 27.97% |
Not Hispanic female population | 12,391 | 29.69% |
Not Hispanic, White alone male population | 8,874 | 21.26% |
Not Hispanic, White alone female population | 9,333 | 22.36% |
Not Hispanic, Black or African American alone male population | 2,485 | 5.95% |
Not Hispanic, Black or African American alone female population | 2,730 | 6.54% |
Not Hispanic, American Indian and Alaska Native alone male population | 50 | 0.12% |
Not Hispanic, American Indian and Alaska Native alone female population | 32 | 0.08% |
Not Hispanic, Asian alone male population | 133 | 0.32% |
Not Hispanic, Asian alone female population | 132 | 0.32% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.02% |
Not Hispanic, Two or More Races male population | 125 | 0.30% |
Not Hispanic, Two or More Races female population | 154 | 0.37% |
Not Hispanic, White alone or in combination male population | 8,994 | 21.55% |
Not Hispanic, White alone or in combination female population | 9,479 | 22.71% |
Not Hispanic, Black or African American alone or in combination male population | 2,552 | 6.11% |
Not Hispanic, Black or African American alone or in combination female population | 2,832 | 6.79% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 87 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 72 | 0.17% |
Not Hispanic, Asian alone or in combination male population | 152 | 0.36% |
Not Hispanic, Asian alone or in combination female population | 146 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 16 | 0.04% |
Hispanic male population | 8,989 | 21.54% |
Hispanic female population | 8,685 | 20.81% |
Hispanic, White alone male population | 8,455 | 20.26% |
Hispanic, White alone female population | 8,177 | 19.59% |
Hispanic, Black or African American alone male population | 264 | 0.63% |
Hispanic, Black or African American alone female population | 272 | 0.65% |
Hispanic, American Indian and Alaska Native alone male population | 145 | 0.35% |
Hispanic, American Indian and Alaska Native alone female population | 98 | 0.23% |
Hispanic, Asian alone male population | 25 | 0.06% |
Hispanic, Asian alone female population | 24 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.02% |
Hispanic, Two or More Races male population | 95 | 0.23% |
Hispanic, Two or More Races female population | 106 | 0.25% |
Hispanic, White alone or in combination male population | 8,545 | 20.47% |
Hispanic, White alone or in combination female population | 8,279 | 19.84% |
Hispanic, Black or African American alone or in combination male population | 308 | 0.74% |
Hispanic, Black or African American alone or in combination female population | 323 | 0.77% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 189 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 143 | 0.34% |
Hispanic, Asian alone or in combination male population | 29 | 0.07% |
Hispanic, Asian alone or in combination female population | 30 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 18 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.