Wheeler County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 4,804 | 100.00% |
Total male population | 2,437 | 50.73% |
Total female population | 2,367 | 49.27% |
White alone male population | 2,241 | 46.65% |
White alone female population | 2,146 | 44.67% |
Black or African American alone male population | 79 | 1.64% |
Black or African American alone female population | 75 | 1.56% |
American Indian and Alaska Native alone male population | 52 | 1.08% |
American Indian and Alaska Native alone female population | 55 | 1.14% |
Asian alone male population | 11 | 0.23% |
Asian alone female population | 33 | 0.69% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Two or More Races male population | 54 | 1.12% |
Two or More Races female population | 57 | 1.19% |
White alone or in combination male population | 2,292 | 47.71% |
White alone or in combination female population | 2,196 | 45.71% |
Black or African American alone or in combination male population | 99 | 2.06% |
Black or African American alone or in combination female population | 111 | 2.31% |
American Indian and Alaska Native alone or in combination male population | 78 | 1.62% |
American Indian and Alaska Native alone or in combination female population | 74 | 1.54% |
Asian alone or in combination male population | 20 | 0.42% |
Asian alone or in combination female population | 42 | 0.87% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.04% |
Not Hispanic male population | 1,809 | 37.66% |
Not Hispanic female population | 1,792 | 37.30% |
Not Hispanic, White alone male population | 1,667 | 34.70% |
Not Hispanic, White alone female population | 1,629 | 33.91% |
Not Hispanic, Black or African American alone male population | 69 | 1.44% |
Not Hispanic, Black or African American alone female population | 64 | 1.33% |
Not Hispanic, American Indian and Alaska Native alone male population | 21 | 0.44% |
Not Hispanic, American Indian and Alaska Native alone female population | 23 | 0.48% |
Not Hispanic, Asian alone male population | 10 | 0.21% |
Not Hispanic, Asian alone female population | 29 | 0.60% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 42 | 0.87% |
Not Hispanic, Two or More Races female population | 47 | 0.98% |
Not Hispanic, White alone or in combination male population | 1,707 | 35.53% |
Not Hispanic, White alone or in combination female population | 1,669 | 34.74% |
Not Hispanic, Black or African American alone or in combination male population | 86 | 1.79% |
Not Hispanic, Black or African American alone or in combination female population | 96 | 2.00% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 37 | 0.77% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 36 | 0.75% |
Not Hispanic, Asian alone or in combination male population | 18 | 0.37% |
Not Hispanic, Asian alone or in combination female population | 37 | 0.77% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.02% |
Hispanic male population | 628 | 13.07% |
Hispanic female population | 575 | 11.97% |
Hispanic, White alone male population | 574 | 11.95% |
Hispanic, White alone female population | 517 | 10.76% |
Hispanic, Black or African American alone male population | 10 | 0.21% |
Hispanic, Black or African American alone female population | 11 | 0.23% |
Hispanic, American Indian and Alaska Native alone male population | 31 | 0.65% |
Hispanic, American Indian and Alaska Native alone female population | 32 | 0.67% |
Hispanic, Asian alone male population | 1 | 0.02% |
Hispanic, Asian alone female population | 4 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Hispanic, Two or More Races male population | 12 | 0.25% |
Hispanic, Two or More Races female population | 10 | 0.21% |
Hispanic, White alone or in combination male population | 585 | 12.18% |
Hispanic, White alone or in combination female population | 527 | 10.97% |
Hispanic, Black or African American alone or in combination male population | 13 | 0.27% |
Hispanic, Black or African American alone or in combination female population | 15 | 0.31% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 41 | 0.85% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 38 | 0.79% |
Hispanic, Asian alone or in combination male population | 2 | 0.04% |
Hispanic, Asian alone or in combination female population | 5 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.