Wichita County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 130,180 | 100.00% |
Total male population | 67,427 | 51.80% |
Total female population | 62,753 | 48.20% |
White alone male population | 54,395 | 41.78% |
White alone female population | 51,490 | 39.55% |
Black or African American alone male population | 8,247 | 6.34% |
Black or African American alone female population | 6,507 | 5.00% |
American Indian and Alaska Native alone male population | 988 | 0.76% |
American Indian and Alaska Native alone female population | 953 | 0.73% |
Asian alone male population | 1,418 | 1.09% |
Asian alone female population | 1,552 | 1.19% |
Native Hawaiian and Other Pacific Islander alone male population | 134 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 96 | 0.07% |
Two or More Races male population | 2,245 | 1.72% |
Two or More Races female population | 2,155 | 1.66% |
White alone or in combination male population | 56,409 | 43.33% |
White alone or in combination female population | 53,431 | 41.04% |
Black or African American alone or in combination male population | 9,339 | 7.17% |
Black or African American alone or in combination female population | 7,587 | 5.83% |
American Indian and Alaska Native alone or in combination male population | 1,580 | 1.21% |
American Indian and Alaska Native alone or in combination female population | 1,502 | 1.15% |
Asian alone or in combination male population | 2,141 | 1.64% |
Asian alone or in combination female population | 2,263 | 1.74% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 308 | 0.24% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 248 | 0.19% |
Not Hispanic male population | 52,896 | 40.63% |
Not Hispanic female population | 50,061 | 38.46% |
Not Hispanic, White alone male population | 41,588 | 31.95% |
Not Hispanic, White alone female population | 40,360 | 31.00% |
Not Hispanic, Black or African American alone male population | 7,729 | 5.94% |
Not Hispanic, Black or African American alone female population | 6,020 | 4.62% |
Not Hispanic, American Indian and Alaska Native alone male population | 534 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone female population | 549 | 0.42% |
Not Hispanic, Asian alone male population | 1,292 | 0.99% |
Not Hispanic, Asian alone female population | 1,415 | 1.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 70 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 63 | 0.05% |
Not Hispanic, Two or More Races male population | 1,683 | 1.29% |
Not Hispanic, Two or More Races female population | 1,654 | 1.27% |
Not Hispanic, White alone or in combination male population | 43,109 | 33.11% |
Not Hispanic, White alone or in combination female population | 41,853 | 32.15% |
Not Hispanic, Black or African American alone or in combination male population | 8,562 | 6.58% |
Not Hispanic, Black or African American alone or in combination female population | 6,872 | 5.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 906 | 0.70% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 916 | 0.70% |
Not Hispanic, Asian alone or in combination male population | 1,876 | 1.44% |
Not Hispanic, Asian alone or in combination female population | 1,993 | 1.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 199 | 0.15% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 173 | 0.13% |
Hispanic male population | 14,531 | 11.16% |
Hispanic female population | 12,692 | 9.75% |
Hispanic, White alone male population | 12,807 | 9.84% |
Hispanic, White alone female population | 11,130 | 8.55% |
Hispanic, Black or African American alone male population | 518 | 0.40% |
Hispanic, Black or African American alone female population | 487 | 0.37% |
Hispanic, American Indian and Alaska Native alone male population | 454 | 0.35% |
Hispanic, American Indian and Alaska Native alone female population | 404 | 0.31% |
Hispanic, Asian alone male population | 126 | 0.10% |
Hispanic, Asian alone female population | 137 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 64 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 33 | 0.03% |
Hispanic, Two or More Races male population | 562 | 0.43% |
Hispanic, Two or More Races female population | 501 | 0.38% |
Hispanic, White alone or in combination male population | 13,300 | 10.22% |
Hispanic, White alone or in combination female population | 11,578 | 8.89% |
Hispanic, Black or African American alone or in combination male population | 777 | 0.60% |
Hispanic, Black or African American alone or in combination female population | 715 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 674 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 586 | 0.45% |
Hispanic, Asian alone or in combination male population | 265 | 0.20% |
Hispanic, Asian alone or in combination female population | 270 | 0.21% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 109 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 75 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.