Wilbarger County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 12,522 | 100.00% |
Total male population | 6,251 | 49.92% |
Total female population | 6,271 | 50.08% |
White alone male population | 5,120 | 40.89% |
White alone female population | 5,290 | 42.25% |
Black or African American alone male population | 599 | 4.78% |
Black or African American alone female population | 494 | 3.95% |
American Indian and Alaska Native alone male population | 93 | 0.74% |
American Indian and Alaska Native alone female population | 108 | 0.86% |
Asian alone male population | 225 | 1.80% |
Asian alone female population | 198 | 1.58% |
Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.05% |
Two or More Races male population | 204 | 1.63% |
Two or More Races female population | 175 | 1.40% |
White alone or in combination male population | 5,311 | 42.41% |
White alone or in combination female population | 5,453 | 43.55% |
Black or African American alone or in combination male population | 713 | 5.69% |
Black or African American alone or in combination female population | 589 | 4.70% |
American Indian and Alaska Native alone or in combination male population | 159 | 1.27% |
American Indian and Alaska Native alone or in combination female population | 166 | 1.33% |
Asian alone or in combination male population | 251 | 2.00% |
Asian alone or in combination female population | 221 | 1.76% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 23 | 0.18% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 17 | 0.14% |
Not Hispanic male population | 4,313 | 34.44% |
Not Hispanic female population | 4,351 | 34.75% |
Not Hispanic, White alone male population | 3,370 | 26.91% |
Not Hispanic, White alone female population | 3,541 | 28.28% |
Not Hispanic, Black or African American alone male population | 524 | 4.18% |
Not Hispanic, Black or African American alone female population | 432 | 3.45% |
Not Hispanic, American Indian and Alaska Native alone male population | 50 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone female population | 62 | 0.50% |
Not Hispanic, Asian alone male population | 211 | 1.69% |
Not Hispanic, Asian alone female population | 181 | 1.45% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Not Hispanic, Two or More Races male population | 153 | 1.22% |
Not Hispanic, Two or More Races female population | 131 | 1.05% |
Not Hispanic, White alone or in combination male population | 3,515 | 28.07% |
Not Hispanic, White alone or in combination female population | 3,662 | 29.24% |
Not Hispanic, Black or African American alone or in combination male population | 613 | 4.90% |
Not Hispanic, Black or African American alone or in combination female population | 505 | 4.03% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 91 | 0.73% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 105 | 0.84% |
Not Hispanic, Asian alone or in combination male population | 231 | 1.84% |
Not Hispanic, Asian alone or in combination female population | 200 | 1.60% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 16 | 0.13% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.08% |
Hispanic male population | 1,938 | 15.48% |
Hispanic female population | 1,920 | 15.33% |
Hispanic, White alone male population | 1,750 | 13.98% |
Hispanic, White alone female population | 1,749 | 13.97% |
Hispanic, Black or African American alone male population | 75 | 0.60% |
Hispanic, Black or African American alone female population | 62 | 0.50% |
Hispanic, American Indian and Alaska Native alone male population | 43 | 0.34% |
Hispanic, American Indian and Alaska Native alone female population | 46 | 0.37% |
Hispanic, Asian alone male population | 14 | 0.11% |
Hispanic, Asian alone female population | 17 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Hispanic, Two or More Races male population | 51 | 0.41% |
Hispanic, Two or More Races female population | 44 | 0.35% |
Hispanic, White alone or in combination male population | 1,796 | 14.34% |
Hispanic, White alone or in combination female population | 1,791 | 14.30% |
Hispanic, Black or African American alone or in combination male population | 100 | 0.80% |
Hispanic, Black or African American alone or in combination female population | 84 | 0.67% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 68 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 61 | 0.49% |
Hispanic, Asian alone or in combination male population | 20 | 0.16% |
Hispanic, Asian alone or in combination female population | 21 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.