Willacy County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 20,037 | 100.00% |
Total male population | 10,998 | 54.89% |
Total female population | 9,039 | 45.11% |
White alone male population | 10,243 | 51.12% |
White alone female population | 8,705 | 43.44% |
Black or African American alone male population | 473 | 2.36% |
Black or African American alone female population | 141 | 0.70% |
American Indian and Alaska Native alone male population | 71 | 0.35% |
American Indian and Alaska Native alone female population | 70 | 0.35% |
Asian alone male population | 132 | 0.66% |
Asian alone female population | 53 | 0.26% |
Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.02% |
Two or More Races male population | 63 | 0.31% |
Two or More Races female population | 65 | 0.32% |
White alone or in combination male population | 10,302 | 51.41% |
White alone or in combination female population | 8,767 | 43.75% |
Black or African American alone or in combination male population | 496 | 2.48% |
Black or African American alone or in combination female population | 176 | 0.88% |
American Indian and Alaska Native alone or in combination male population | 99 | 0.49% |
American Indian and Alaska Native alone or in combination female population | 92 | 0.46% |
Asian alone or in combination male population | 145 | 0.72% |
Asian alone or in combination female population | 62 | 0.31% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 22 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.04% |
Not Hispanic male population | 1,570 | 7.84% |
Not Hispanic female population | 1,000 | 4.99% |
Not Hispanic, White alone male population | 1,034 | 5.16% |
Not Hispanic, White alone female population | 867 | 4.33% |
Not Hispanic, Black or African American alone male population | 386 | 1.93% |
Not Hispanic, Black or African American alone female population | 58 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone male population | 14 | 0.07% |
Not Hispanic, American Indian and Alaska Native alone female population | 15 | 0.07% |
Not Hispanic, Asian alone male population | 103 | 0.51% |
Not Hispanic, Asian alone female population | 27 | 0.13% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.00% |
Not Hispanic, Two or More Races male population | 31 | 0.15% |
Not Hispanic, Two or More Races female population | 32 | 0.16% |
Not Hispanic, White alone or in combination male population | 1,064 | 5.31% |
Not Hispanic, White alone or in combination female population | 898 | 4.48% |
Not Hispanic, Black or African American alone or in combination male population | 396 | 1.98% |
Not Hispanic, Black or African American alone or in combination female population | 76 | 0.38% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 25 | 0.12% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 23 | 0.11% |
Not Hispanic, Asian alone or in combination male population | 111 | 0.55% |
Not Hispanic, Asian alone or in combination female population | 31 | 0.15% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.02% |
Hispanic male population | 9,428 | 47.05% |
Hispanic female population | 8,039 | 40.12% |
Hispanic, White alone male population | 9,209 | 45.96% |
Hispanic, White alone female population | 7,838 | 39.12% |
Hispanic, Black or African American alone male population | 87 | 0.43% |
Hispanic, Black or African American alone female population | 83 | 0.41% |
Hispanic, American Indian and Alaska Native alone male population | 57 | 0.28% |
Hispanic, American Indian and Alaska Native alone female population | 55 | 0.27% |
Hispanic, Asian alone male population | 29 | 0.14% |
Hispanic, Asian alone female population | 26 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 14 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Hispanic, Two or More Races male population | 32 | 0.16% |
Hispanic, Two or More Races female population | 33 | 0.16% |
Hispanic, White alone or in combination male population | 9,238 | 46.10% |
Hispanic, White alone or in combination female population | 7,869 | 39.27% |
Hispanic, Black or African American alone or in combination male population | 100 | 0.50% |
Hispanic, Black or African American alone or in combination female population | 100 | 0.50% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 74 | 0.37% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 69 | 0.34% |
Hispanic, Asian alone or in combination male population | 34 | 0.17% |
Hispanic, Asian alone or in combination female population | 31 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.