Williamson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 697,191 | 100.00% |
Total male population | 348,489 | 49.98% |
Total female population | 348,702 | 50.02% |
White alone male population | 263,535 | 37.80% |
White alone female population | 265,897 | 38.14% |
Black or African American alone male population | 28,131 | 4.03% |
Black or African American alone female population | 28,478 | 4.08% |
American Indian and Alaska Native alone male population | 3,092 | 0.44% |
American Indian and Alaska Native alone female population | 2,906 | 0.42% |
Asian alone male population | 41,689 | 5.98% |
Asian alone female population | 39,921 | 5.73% |
Native Hawaiian and Other Pacific Islander alone male population | 666 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 551 | 0.08% |
Two or More Races male population | 11,376 | 1.63% |
Two or More Races female population | 10,949 | 1.57% |
White alone or in combination male population | 274,142 | 39.32% |
White alone or in combination female population | 276,031 | 39.59% |
Black or African American alone or in combination male population | 32,930 | 4.72% |
Black or African American alone or in combination female population | 33,163 | 4.76% |
American Indian and Alaska Native alone or in combination male population | 5,674 | 0.81% |
American Indian and Alaska Native alone or in combination female population | 5,475 | 0.79% |
Asian alone or in combination male population | 46,688 | 6.70% |
Asian alone or in combination female population | 44,675 | 6.41% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,426 | 0.20% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,281 | 0.18% |
Not Hispanic male population | 261,779 | 37.55% |
Not Hispanic female population | 261,910 | 37.57% |
Not Hispanic, White alone male population | 185,111 | 26.55% |
Not Hispanic, White alone female population | 187,237 | 26.86% |
Not Hispanic, Black or African American alone male population | 25,365 | 3.64% |
Not Hispanic, Black or African American alone female population | 25,575 | 3.67% |
Not Hispanic, American Indian and Alaska Native alone male population | 1,097 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone female population | 1,079 | 0.15% |
Not Hispanic, Asian alone male population | 40,812 | 5.85% |
Not Hispanic, Asian alone female population | 38,976 | 5.59% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 407 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 364 | 0.05% |
Not Hispanic, Two or More Races male population | 8,987 | 1.29% |
Not Hispanic, Two or More Races female population | 8,679 | 1.24% |
Not Hispanic, White alone or in combination male population | 193,488 | 27.75% |
Not Hispanic, White alone or in combination female population | 195,272 | 28.01% |
Not Hispanic, Black or African American alone or in combination male population | 29,196 | 4.19% |
Not Hispanic, Black or African American alone or in combination female population | 29,343 | 4.21% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 2,787 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 2,802 | 0.40% |
Not Hispanic, Asian alone or in combination male population | 45,032 | 6.46% |
Not Hispanic, Asian alone or in combination female population | 42,988 | 6.17% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 958 | 0.14% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 919 | 0.13% |
Hispanic male population | 86,710 | 12.44% |
Hispanic female population | 86,792 | 12.45% |
Hispanic, White alone male population | 78,424 | 11.25% |
Hispanic, White alone female population | 78,660 | 11.28% |
Hispanic, Black or African American alone male population | 2,766 | 0.40% |
Hispanic, Black or African American alone female population | 2,903 | 0.42% |
Hispanic, American Indian and Alaska Native alone male population | 1,995 | 0.29% |
Hispanic, American Indian and Alaska Native alone female population | 1,827 | 0.26% |
Hispanic, Asian alone male population | 877 | 0.13% |
Hispanic, Asian alone female population | 945 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 259 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 187 | 0.03% |
Hispanic, Two or More Races male population | 2,389 | 0.34% |
Hispanic, Two or More Races female population | 2,270 | 0.33% |
Hispanic, White alone or in combination male population | 80,654 | 11.57% |
Hispanic, White alone or in combination female population | 80,759 | 11.58% |
Hispanic, Black or African American alone or in combination male population | 3,734 | 0.54% |
Hispanic, Black or African American alone or in combination female population | 3,820 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 2,887 | 0.41% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 2,673 | 0.38% |
Hispanic, Asian alone or in combination male population | 1,656 | 0.24% |
Hispanic, Asian alone or in combination female population | 1,687 | 0.24% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 468 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 362 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.