Wilson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 54,183 | 100.00% |
Total male population | 27,410 | 50.59% |
Total female population | 26,773 | 49.41% |
White alone male population | 25,655 | 47.35% |
White alone female population | 25,135 | 46.39% |
Black or African American alone male population | 752 | 1.39% |
Black or African American alone female population | 567 | 1.05% |
American Indian and Alaska Native alone male population | 299 | 0.55% |
American Indian and Alaska Native alone female population | 281 | 0.52% |
Asian alone male population | 202 | 0.37% |
Asian alone female population | 289 | 0.53% |
Native Hawaiian and Other Pacific Islander alone male population | 42 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 27 | 0.05% |
Two or More Races male population | 460 | 0.85% |
Two or More Races female population | 474 | 0.87% |
White alone or in combination male population | 26,084 | 48.14% |
White alone or in combination female population | 25,573 | 47.20% |
Black or African American alone or in combination male population | 906 | 1.67% |
Black or African American alone or in combination female population | 730 | 1.35% |
American Indian and Alaska Native alone or in combination male population | 520 | 0.96% |
American Indian and Alaska Native alone or in combination female population | 515 | 0.95% |
Asian alone or in combination male population | 299 | 0.55% |
Asian alone or in combination female population | 380 | 0.70% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 66 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 54 | 0.10% |
Not Hispanic male population | 16,253 | 30.00% |
Not Hispanic female population | 15,881 | 29.31% |
Not Hispanic, White alone male population | 15,045 | 27.77% |
Not Hispanic, White alone female population | 14,765 | 27.25% |
Not Hispanic, Black or African American alone male population | 617 | 1.14% |
Not Hispanic, Black or African American alone female population | 440 | 0.81% |
Not Hispanic, American Indian and Alaska Native alone male population | 109 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 100 | 0.18% |
Not Hispanic, Asian alone male population | 145 | 0.27% |
Not Hispanic, Asian alone female population | 234 | 0.43% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 23 | 0.04% |
Not Hispanic, Two or More Races male population | 311 | 0.57% |
Not Hispanic, Two or More Races female population | 319 | 0.59% |
Not Hispanic, White alone or in combination male population | 15,341 | 28.31% |
Not Hispanic, White alone or in combination female population | 15,059 | 27.79% |
Not Hispanic, Black or African American alone or in combination male population | 727 | 1.34% |
Not Hispanic, Black or African American alone or in combination female population | 563 | 1.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 234 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 240 | 0.44% |
Not Hispanic, Asian alone or in combination male population | 223 | 0.41% |
Not Hispanic, Asian alone or in combination female population | 305 | 0.56% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 40 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 35 | 0.06% |
Hispanic male population | 11,157 | 20.59% |
Hispanic female population | 10,892 | 20.10% |
Hispanic, White alone male population | 10,610 | 19.58% |
Hispanic, White alone female population | 10,370 | 19.14% |
Hispanic, Black or African American alone male population | 135 | 0.25% |
Hispanic, Black or African American alone female population | 127 | 0.23% |
Hispanic, American Indian and Alaska Native alone male population | 190 | 0.35% |
Hispanic, American Indian and Alaska Native alone female population | 181 | 0.33% |
Hispanic, Asian alone male population | 57 | 0.11% |
Hispanic, Asian alone female population | 55 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.01% |
Hispanic, Two or More Races male population | 149 | 0.27% |
Hispanic, Two or More Races female population | 155 | 0.29% |
Hispanic, White alone or in combination male population | 10,743 | 19.83% |
Hispanic, White alone or in combination female population | 10,514 | 19.40% |
Hispanic, Black or African American alone or in combination male population | 179 | 0.33% |
Hispanic, Black or African American alone or in combination female population | 167 | 0.31% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 286 | 0.53% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 275 | 0.51% |
Hispanic, Asian alone or in combination male population | 76 | 0.14% |
Hispanic, Asian alone or in combination female population | 75 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 26 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 19 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.