Winkler County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 7,414 | 100.00% |
Total male population | 3,945 | 53.21% |
Total female population | 3,469 | 46.79% |
White alone male population | 3,600 | 48.56% |
White alone female population | 3,178 | 42.86% |
Black or African American alone male population | 176 | 2.37% |
Black or African American alone female population | 108 | 1.46% |
American Indian and Alaska Native alone male population | 77 | 1.04% |
American Indian and Alaska Native alone female population | 90 | 1.21% |
Asian alone male population | 42 | 0.57% |
Asian alone female population | 43 | 0.58% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.03% |
Two or More Races male population | 48 | 0.65% |
Two or More Races female population | 48 | 0.65% |
White alone or in combination male population | 3,646 | 49.18% |
White alone or in combination female population | 3,223 | 43.47% |
Black or African American alone or in combination male population | 203 | 2.74% |
Black or African American alone or in combination female population | 134 | 1.81% |
American Indian and Alaska Native alone or in combination male population | 90 | 1.21% |
American Indian and Alaska Native alone or in combination female population | 105 | 1.42% |
Asian alone or in combination male population | 52 | 0.70% |
Asian alone or in combination female population | 51 | 0.69% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.03% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.05% |
Not Hispanic male population | 1,430 | 19.29% |
Not Hispanic female population | 1,252 | 16.89% |
Not Hispanic, White alone male population | 1,215 | 16.39% |
Not Hispanic, White alone female population | 1,104 | 14.89% |
Not Hispanic, Black or African American alone male population | 118 | 1.59% |
Not Hispanic, Black or African American alone female population | 57 | 0.77% |
Not Hispanic, American Indian and Alaska Native alone male population | 24 | 0.32% |
Not Hispanic, American Indian and Alaska Native alone female population | 27 | 0.36% |
Not Hispanic, Asian alone male population | 34 | 0.46% |
Not Hispanic, Asian alone female population | 36 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 39 | 0.53% |
Not Hispanic, Two or More Races female population | 27 | 0.36% |
Not Hispanic, White alone or in combination male population | 1,252 | 16.89% |
Not Hispanic, White alone or in combination female population | 1,131 | 15.25% |
Not Hispanic, Black or African American alone or in combination male population | 142 | 1.92% |
Not Hispanic, Black or African American alone or in combination female population | 75 | 1.01% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 34 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 32 | 0.43% |
Not Hispanic, Asian alone or in combination male population | 41 | 0.55% |
Not Hispanic, Asian alone or in combination female population | 39 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.03% |
Hispanic male population | 2,515 | 33.92% |
Hispanic female population | 2,217 | 29.90% |
Hispanic, White alone male population | 2,385 | 32.17% |
Hispanic, White alone female population | 2,074 | 27.97% |
Hispanic, Black or African American alone male population | 58 | 0.78% |
Hispanic, Black or African American alone female population | 51 | 0.69% |
Hispanic, American Indian and Alaska Native alone male population | 53 | 0.71% |
Hispanic, American Indian and Alaska Native alone female population | 63 | 0.85% |
Hispanic, Asian alone male population | 8 | 0.11% |
Hispanic, Asian alone female population | 7 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 9 | 0.12% |
Hispanic, Two or More Races female population | 21 | 0.28% |
Hispanic, White alone or in combination male population | 2,394 | 32.29% |
Hispanic, White alone or in combination female population | 2,092 | 28.22% |
Hispanic, Black or African American alone or in combination male population | 61 | 0.82% |
Hispanic, Black or African American alone or in combination female population | 59 | 0.80% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 56 | 0.76% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 73 | 0.98% |
Hispanic, Asian alone or in combination male population | 11 | 0.15% |
Hispanic, Asian alone or in combination female population | 12 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.