Wise County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 78,097 | 100.00% |
Total male population | 39,344 | 50.38% |
Total female population | 38,753 | 49.62% |
White alone male population | 36,726 | 47.03% |
White alone female population | 36,355 | 46.55% |
Black or African American alone male population | 958 | 1.23% |
Black or African American alone female population | 720 | 0.92% |
American Indian and Alaska Native alone male population | 480 | 0.61% |
American Indian and Alaska Native alone female population | 471 | 0.60% |
Asian alone male population | 248 | 0.32% |
Asian alone female population | 338 | 0.43% |
Native Hawaiian and Other Pacific Islander alone male population | 39 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 46 | 0.06% |
Two or More Races male population | 893 | 1.14% |
Two or More Races female population | 823 | 1.05% |
White alone or in combination male population | 37,580 | 48.12% |
White alone or in combination female population | 37,136 | 47.55% |
Black or African American alone or in combination male population | 1,236 | 1.58% |
Black or African American alone or in combination female population | 996 | 1.28% |
American Indian and Alaska Native alone or in combination male population | 912 | 1.17% |
American Indian and Alaska Native alone or in combination female population | 867 | 1.11% |
Asian alone or in combination male population | 442 | 0.57% |
Asian alone or in combination female population | 515 | 0.66% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 75 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 71 | 0.09% |
Not Hispanic male population | 30,677 | 39.28% |
Not Hispanic female population | 30,631 | 39.22% |
Not Hispanic, White alone male population | 28,655 | 36.69% |
Not Hispanic, White alone female population | 28,754 | 36.82% |
Not Hispanic, Black or African American alone male population | 826 | 1.06% |
Not Hispanic, Black or African American alone female population | 602 | 0.77% |
Not Hispanic, American Indian and Alaska Native alone male population | 269 | 0.34% |
Not Hispanic, American Indian and Alaska Native alone female population | 295 | 0.38% |
Not Hispanic, Asian alone male population | 201 | 0.26% |
Not Hispanic, Asian alone female population | 305 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 31 | 0.04% |
Not Hispanic, Two or More Races male population | 700 | 0.90% |
Not Hispanic, Two or More Races female population | 644 | 0.82% |
Not Hispanic, White alone or in combination male population | 29,329 | 37.55% |
Not Hispanic, White alone or in combination female population | 29,365 | 37.60% |
Not Hispanic, Black or African American alone or in combination male population | 1,055 | 1.35% |
Not Hispanic, Black or African American alone or in combination female population | 834 | 1.07% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 573 | 0.73% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 574 | 0.73% |
Not Hispanic, Asian alone or in combination male population | 375 | 0.48% |
Not Hispanic, Asian alone or in combination female population | 462 | 0.59% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 49 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 46 | 0.06% |
Hispanic male population | 8,667 | 11.10% |
Hispanic female population | 8,122 | 10.40% |
Hispanic, White alone male population | 8,071 | 10.33% |
Hispanic, White alone female population | 7,601 | 9.73% |
Hispanic, Black or African American alone male population | 132 | 0.17% |
Hispanic, Black or African American alone female population | 118 | 0.15% |
Hispanic, American Indian and Alaska Native alone male population | 211 | 0.27% |
Hispanic, American Indian and Alaska Native alone female population | 176 | 0.23% |
Hispanic, Asian alone male population | 47 | 0.06% |
Hispanic, Asian alone female population | 33 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.02% |
Hispanic, Two or More Races male population | 193 | 0.25% |
Hispanic, Two or More Races female population | 179 | 0.23% |
Hispanic, White alone or in combination male population | 8,251 | 10.57% |
Hispanic, White alone or in combination female population | 7,771 | 9.95% |
Hispanic, Black or African American alone or in combination male population | 181 | 0.23% |
Hispanic, Black or African American alone or in combination female population | 162 | 0.21% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 339 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 293 | 0.38% |
Hispanic, Asian alone or in combination male population | 67 | 0.09% |
Hispanic, Asian alone or in combination female population | 53 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 26 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 25 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.