Wood County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 47,921 | 100.00% |
Total male population | 24,180 | 50.46% |
Total female population | 23,741 | 49.54% |
White alone male population | 22,055 | 46.02% |
White alone female population | 22,027 | 45.97% |
Black or African American alone male population | 1,199 | 2.50% |
Black or African American alone female population | 913 | 1.91% |
American Indian and Alaska Native alone male population | 276 | 0.58% |
American Indian and Alaska Native alone female population | 263 | 0.55% |
Asian alone male population | 210 | 0.44% |
Asian alone female population | 157 | 0.33% |
Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 21 | 0.04% |
Two or More Races male population | 424 | 0.88% |
Two or More Races female population | 360 | 0.75% |
White alone or in combination male population | 22,458 | 46.86% |
White alone or in combination female population | 22,356 | 46.65% |
Black or African American alone or in combination male population | 1,394 | 2.91% |
Black or African American alone or in combination female population | 1,074 | 2.24% |
American Indian and Alaska Native alone or in combination male population | 449 | 0.94% |
American Indian and Alaska Native alone or in combination female population | 432 | 0.90% |
Asian alone or in combination male population | 267 | 0.56% |
Asian alone or in combination female population | 205 | 0.43% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 38 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 37 | 0.08% |
Not Hispanic male population | 21,190 | 44.22% |
Not Hispanic female population | 21,134 | 44.10% |
Not Hispanic, White alone male population | 19,370 | 40.42% |
Not Hispanic, White alone female population | 19,684 | 41.08% |
Not Hispanic, Black or African American alone male population | 1,120 | 2.34% |
Not Hispanic, Black or African American alone female population | 823 | 1.72% |
Not Hispanic, American Indian and Alaska Native alone male population | 141 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone female population | 161 | 0.34% |
Not Hispanic, Asian alone male population | 191 | 0.40% |
Not Hispanic, Asian alone female population | 145 | 0.30% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 13 | 0.03% |
Not Hispanic, Two or More Races male population | 358 | 0.75% |
Not Hispanic, Two or More Races female population | 308 | 0.64% |
Not Hispanic, White alone or in combination male population | 19,712 | 41.13% |
Not Hispanic, White alone or in combination female population | 19,966 | 41.66% |
Not Hispanic, Black or African American alone or in combination male population | 1,290 | 2.69% |
Not Hispanic, Black or African American alone or in combination female population | 967 | 2.02% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 279 | 0.58% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 299 | 0.62% |
Not Hispanic, Asian alone or in combination male population | 241 | 0.50% |
Not Hispanic, Asian alone or in combination female population | 185 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 27 | 0.06% |
Hispanic male population | 2,990 | 6.24% |
Hispanic female population | 2,607 | 5.44% |
Hispanic, White alone male population | 2,685 | 5.60% |
Hispanic, White alone female population | 2,343 | 4.89% |
Hispanic, Black or African American alone male population | 79 | 0.16% |
Hispanic, Black or African American alone female population | 90 | 0.19% |
Hispanic, American Indian and Alaska Native alone male population | 135 | 0.28% |
Hispanic, American Indian and Alaska Native alone female population | 102 | 0.21% |
Hispanic, Asian alone male population | 19 | 0.04% |
Hispanic, Asian alone female population | 12 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.02% |
Hispanic, Two or More Races male population | 66 | 0.14% |
Hispanic, Two or More Races female population | 52 | 0.11% |
Hispanic, White alone or in combination male population | 2,746 | 5.73% |
Hispanic, White alone or in combination female population | 2,390 | 4.99% |
Hispanic, Black or African American alone or in combination male population | 104 | 0.22% |
Hispanic, Black or African American alone or in combination female population | 107 | 0.22% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 170 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 133 | 0.28% |
Hispanic, Asian alone or in combination male population | 26 | 0.05% |
Hispanic, Asian alone or in combination female population | 20 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.