Yoakum County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 7,468 | 100.00% |
Total male population | 3,874 | 51.87% |
Total female population | 3,594 | 48.13% |
White alone male population | 3,607 | 48.30% |
White alone female population | 3,353 | 44.90% |
Black or African American alone male population | 71 | 0.95% |
Black or African American alone female population | 64 | 0.86% |
American Indian and Alaska Native alone male population | 84 | 1.12% |
American Indian and Alaska Native alone female population | 78 | 1.04% |
Asian alone male population | 23 | 0.31% |
Asian alone female population | 28 | 0.37% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 86 | 1.15% |
Two or More Races female population | 71 | 0.95% |
White alone or in combination male population | 3,688 | 49.38% |
White alone or in combination female population | 3,422 | 45.82% |
Black or African American alone or in combination male population | 114 | 1.53% |
Black or African American alone or in combination female population | 104 | 1.39% |
American Indian and Alaska Native alone or in combination male population | 120 | 1.61% |
American Indian and Alaska Native alone or in combination female population | 102 | 1.37% |
Asian alone or in combination male population | 35 | 0.47% |
Asian alone or in combination female population | 34 | 0.46% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.04% |
Not Hispanic male population | 1,288 | 17.25% |
Not Hispanic female population | 1,265 | 16.94% |
Not Hispanic, White alone male population | 1,164 | 15.59% |
Not Hispanic, White alone female population | 1,141 | 15.28% |
Not Hispanic, Black or African American alone male population | 48 | 0.64% |
Not Hispanic, Black or African American alone female population | 44 | 0.59% |
Not Hispanic, American Indian and Alaska Native alone male population | 21 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone female population | 14 | 0.19% |
Not Hispanic, Asian alone male population | 18 | 0.24% |
Not Hispanic, Asian alone female population | 20 | 0.27% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 36 | 0.48% |
Not Hispanic, Two or More Races female population | 46 | 0.62% |
Not Hispanic, White alone or in combination male population | 1,200 | 16.07% |
Not Hispanic, White alone or in combination female population | 1,185 | 15.87% |
Not Hispanic, Black or African American alone or in combination male population | 71 | 0.95% |
Not Hispanic, Black or African American alone or in combination female population | 73 | 0.98% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 30 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.36% |
Not Hispanic, Asian alone or in combination male population | 22 | 0.29% |
Not Hispanic, Asian alone or in combination female population | 25 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
Hispanic male population | 2,586 | 34.63% |
Hispanic female population | 2,329 | 31.19% |
Hispanic, White alone male population | 2,443 | 32.71% |
Hispanic, White alone female population | 2,212 | 29.62% |
Hispanic, Black or African American alone male population | 23 | 0.31% |
Hispanic, Black or African American alone female population | 20 | 0.27% |
Hispanic, American Indian and Alaska Native alone male population | 63 | 0.84% |
Hispanic, American Indian and Alaska Native alone female population | 64 | 0.86% |
Hispanic, Asian alone male population | 5 | 0.07% |
Hispanic, Asian alone female population | 8 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 50 | 0.67% |
Hispanic, Two or More Races female population | 25 | 0.33% |
Hispanic, White alone or in combination male population | 2,488 | 33.32% |
Hispanic, White alone or in combination female population | 2,237 | 29.95% |
Hispanic, Black or African American alone or in combination male population | 43 | 0.58% |
Hispanic, Black or African American alone or in combination female population | 31 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 90 | 1.21% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 75 | 1.00% |
Hispanic, Asian alone or in combination male population | 13 | 0.17% |
Hispanic, Asian alone or in combination female population | 9 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.