Young County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 18,124 | 100.00% |
Total male population | 9,044 | 49.90% |
Total female population | 9,080 | 50.10% |
White alone male population | 8,505 | 46.93% |
White alone female population | 8,559 | 47.22% |
Black or African American alone male population | 190 | 1.05% |
Black or African American alone female population | 145 | 0.80% |
American Indian and Alaska Native alone male population | 128 | 0.71% |
American Indian and Alaska Native alone female population | 118 | 0.65% |
Asian alone male population | 68 | 0.38% |
Asian alone female population | 80 | 0.44% |
Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.06% |
Two or More Races male population | 147 | 0.81% |
Two or More Races female population | 168 | 0.93% |
White alone or in combination male population | 8,644 | 47.69% |
White alone or in combination female population | 8,711 | 48.06% |
Black or African American alone or in combination male population | 257 | 1.42% |
Black or African American alone or in combination female population | 231 | 1.27% |
American Indian and Alaska Native alone or in combination male population | 180 | 0.99% |
American Indian and Alaska Native alone or in combination female population | 182 | 1.00% |
Asian alone or in combination male population | 98 | 0.54% |
Asian alone or in combination female population | 105 | 0.58% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 20 | 0.11% |
Not Hispanic male population | 7,018 | 38.72% |
Not Hispanic female population | 7,299 | 40.27% |
Not Hispanic, White alone male population | 6,650 | 36.69% |
Not Hispanic, White alone female population | 6,940 | 38.29% |
Not Hispanic, Black or African American alone male population | 160 | 0.88% |
Not Hispanic, Black or African American alone female population | 110 | 0.61% |
Not Hispanic, American Indian and Alaska Native alone male population | 42 | 0.23% |
Not Hispanic, American Indian and Alaska Native alone female population | 62 | 0.34% |
Not Hispanic, Asian alone male population | 49 | 0.27% |
Not Hispanic, Asian alone female population | 62 | 0.34% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.03% |
Not Hispanic, Two or More Races male population | 114 | 0.63% |
Not Hispanic, Two or More Races female population | 120 | 0.66% |
Not Hispanic, White alone or in combination male population | 6,760 | 37.30% |
Not Hispanic, White alone or in combination female population | 7,050 | 38.90% |
Not Hispanic, Black or African American alone or in combination male population | 214 | 1.18% |
Not Hispanic, Black or African American alone or in combination female population | 175 | 0.97% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 78 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 102 | 0.56% |
Not Hispanic, Asian alone or in combination male population | 72 | 0.40% |
Not Hispanic, Asian alone or in combination female population | 82 | 0.45% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.06% |
Hispanic male population | 2,026 | 11.18% |
Hispanic female population | 1,781 | 9.83% |
Hispanic, White alone male population | 1,855 | 10.24% |
Hispanic, White alone female population | 1,619 | 8.93% |
Hispanic, Black or African American alone male population | 30 | 0.17% |
Hispanic, Black or African American alone female population | 35 | 0.19% |
Hispanic, American Indian and Alaska Native alone male population | 86 | 0.47% |
Hispanic, American Indian and Alaska Native alone female population | 56 | 0.31% |
Hispanic, Asian alone male population | 19 | 0.10% |
Hispanic, Asian alone female population | 18 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.03% |
Hispanic, Two or More Races male population | 33 | 0.18% |
Hispanic, Two or More Races female population | 48 | 0.26% |
Hispanic, White alone or in combination male population | 1,884 | 10.40% |
Hispanic, White alone or in combination female population | 1,661 | 9.16% |
Hispanic, Black or African American alone or in combination male population | 43 | 0.24% |
Hispanic, Black or African American alone or in combination female population | 56 | 0.31% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 102 | 0.56% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 80 | 0.44% |
Hispanic, Asian alone or in combination male population | 26 | 0.14% |
Hispanic, Asian alone or in combination female population | 23 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.